ProductCoverage
Through its dedicated electronic platform, e-file.lu, the Luxembourg Stock Exchange and Fundsquare are able to provide an ideal solution for filing entities for all reporting requirements.
- e-file is a communication platform for transmission and exchange of financial reports to National Competent Authorities (NCA) such as:
- Commission de Surveillance du Secteur Financier (CSSF) - Banque Centrale du Luxembourg (BCL) - Administration des contributions directes (ACD) - Commissariat aux Assurances (CAA) - Service de Police judiciaire (SPJ)
- It is an easy-to-implement platform for communication and exchange of documents in a real time secure environment (HTTPS).
- e-file has been operational for a number of years and is now well established as the communication solution for financial reporting in Luxembourg.
List of all Reporting types that can be used with e-file
MiFID II / MiFIR
| Report naming convention | Table | Details | NCA | NCA (-) Circulars (-) Reporting instructions | e-file - Manual file transmission (-) User guides (-) FAQ | e-file - Automatic file transmission (-) User guides | Sending Service folder: ReportingDiffusion\ | Sending Service listener | e-file user account: "groupe" "context" | Appendix 1 Services selection sheet REF | Internal Technical Business ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| TAFREP | TAF | Article 26 of Regulation No 600/2014: Obligation to report transactions (Markets in financial instruments => MiFIR) | CSSF | (-) CSSF - Press release 16/43 | (-) Manual file transmission (-) Sending types - Examples (-) FAQ MiFIR | Sending Service | TAF | reportingTAF.state=up | Report TAF-MIFID | 2.1.23 | 71 | 
Institutions for Occupational Retirement Provision
| Report naming convention | Table | Details | NCA | NCA (-) Circulars (-) Reporting instructions | e-file - Manual file transmission (-) User guides (-) FAQ | e-file - Automatic file transmission (-) User guides | Sending Service folder: ReportingDiffusion\ | Sending Service listener | e-file user account: "groupe" "context" | Appendix 1 Services selection sheet REF | Internal Technical Business ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUFREP | IORP | Annual and quarterly reporting according to Circular CSSF 19/726 of 26 July 2019 | CSSF | (-) CSSF - Circular 19/726 (-) Naming convention 
 | (-) Manual file transmission (-) Sending types - Examples | Sending Service | IORP | reportingIORP.state=up | Reporting IORP | 80 | 
Money Market Funds (MMF)
| Report naming convention | Table | Details | NCA | NCA (-) Circulars (-) Reporting instructions | e-file - Manual file transmission (-) User guides (-) FAQ | e-file - Automatic file transmission (-) User guides | Sending Service folder: ReportingDiffusion\ | Sending Service listener | e-file user account: "groupe" "context" | Appendix 1 Services selection sheet REF | Internal Technical Business ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| MMFREP | MMF | •  According to Article 37 of Regulation (EU) 2017/1131, the manager of a MMF must report information to the competent authority (CSSF) of the MMF, at least on a quarterly basis or - for MMF with assets under management of less than Eur 100 million  - on at least an annual basis.  | CSSF | (-) CSSF - Legal reporting (-) CSSF Informations 
 | (-) Manual file transmission (-) Sending types - Examples | Sending Service | MMF | reportingMMF.state=up | Reporting MMF | 1.6 | 83 | 
Credit Institutions
<div style="text-align: left;"
| Report naming convention | Table | Details | NCA | NCA (-) Circulars (-) Reporting instructions | e-file - Manual file transmission (-) User guides (-) FAQ | e-file - Automatic file transmission (-) User guides | Sending Service folder: ReportingDiffusion\ | Sending Service listener | e-file user account: "groupe" "context" | Appendix 1 Services selection sheet REF | Internal Technical Business ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTREF ANTT1M ANTT2M ANTT2Q | ANTREF ANTT1M ANTT2M ANTT2Q | AnaCredit: Collection of granular credit and credit risk data | BCL | BCL - Reporting instructions | (-) Manual file transmission (-) Sending types - Examples | Sending Service | Anacredit | reportingAnacredit.state=up | Rapport Anacredit | 2.1.24 | 74 | 
| CSDREP | CSDR | Reporting CSDR: Introduction of quarterly internalised settlement reporting requirements pursuant to Article 9(1) of EU Regulation No 909/2014 (CSDR) | CSSF | CSSF - Circular 19/709 | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CSDR | reportingCSDR.state=up | Reporting CSDR-9 | 2.1.26 | 78 | 
| SHSGRP | SHSGRP | «SHS-Group» report: Statistics on holdings of securities by reporting banking groups | BCL | BCL - Reporting instructions | (-) Manual file transmission (-) Sending types - Examples | Sending Service | GRP_BNK | GRP_BNK.state=up | BCL SHS report | 75 | |
| FRCREP | B2.4 | Information on participating interest and subordinated loans | CSSF | (-) CSSF - Circular CSSF 18/686 (-) CSSF - Reporting instructions B2.4 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | FINREP | reportingFINREP.state=up | Rapport FINREP | 2.1.3 | 73 | 
| FRCREP | B2.5 | Information on staff costs and taxes and subordinated loans | CSSF | (-) CSSF - Circular 17/664 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | FINREP | reportingFINREP.state=up | Rapport FINREP | 2.1.3 | 73 | 
| BNNNN | B4.4 | List of head offices, agencies, branches and representative offices | CSSF | (-) CSSF - Reporting instructions Edifact B4.4 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | FINREP\EDIFACT | reportingFINREP.EDIFACT.state=up | Reporting EDIFACT | 2.1.3 | 16 | 
| COFREP | SCOREP SLAREX SLCRXX SNSFRX SALMXX CCOREP CLAREX CLCRXX CNSFRX CALMXX CFINRP SFINRP CAEXXX SAEXXX CFPXXX SFPXXX CSBPXX SSBPXX CSBPIM SSBPIM CLCRDA SLCRDA SRESOL SFRTBX CFRTBX CGSIIX MRDECI SMRTLA CMRTLA 
 | (-) SCOREP: SSOLV, SIPLO, SLEVR (-) SLAREX: SLAREX (-) SLCRXX: SLCR (-) SNSFRX: SNSFR (-) SALMXX: SALM (-) CCOREP: CSOLV, IPLO, CLEVR (-) CLAREX: CLAREX (-) CLCRXX: CLCR (-) CNSFRX: CNSFR (-) CALMXX: CALMM (-) CFINRP: CFINRP (-) SFINRP: SFINRP (-) CAEXXX: CAE (-) SAEXXX: SAE (-) CFPXXX: CFP (-) SFPXXX: SFP (-) CSBPXX: CSBP (-) SSBPXX: SSBP (-) CSBPIM: CSBPIM (-) SSBPIM: SSBPIM (-) CLCRDA: CLCRDA (-) SLCRDA: SLCRDA (-) SRESOL: SRESOL | CSSF | (-) Regulation (EU) No 680/2014 (-) CSSF - Reporting requirements for credit institutions (-) Naming convention for CSSF reporting | (-) Manual file transmission (-) Sending types - Examples | Sending Service | COREP | reportingCOREP.state=up | Rapport COREP | 2.1.4 | 72 | 
| DOCREP | AR | Annual Report | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | AS | Annual report consolidated | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | CO | Compliance Report | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | GR | Governance Report | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | IA | Internal Audit Report | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | IC | ICAAP | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | ID | ICAAP Consolidated | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | LF | Long Form Report | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | LC | Long Form Consolidated | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | LD | Long Form Branch or Specific Participation | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | ML | Management Letter | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | MC | Management Letter Consolidated | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | RC | Risk Control Report | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | RP | Recovery Plan | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | SC | Single Customer View | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | LG | Reconciliation LuxGAAP FINREP | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | RR | Results Distribution | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | BD | AC Member List | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | IL | ILAAP | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | IM | ILAAP Consolidated | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | AC | Audit Report on AML/CTF | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | MF | Audit report on rules of conduct | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | MM | Head quarter annual report | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | RE | Report on out-of-court complaint resolution | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | TR | Table on out-of-court complaint resolution | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| DOCREP | AD | Circ. 18/697 annexe1 | CSSF | (-) CSSF - Circular 19/731 (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | DOC_BNK | reportingDOCBNK.state=up | Reporting des établissements de crédit | (-) 1.1 (-) 2.1.17 | 27 | 
| S0001 | S0.1 | Daily deposit | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| S0101 | S1.1 | Monthly statistical balance sheet | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| S0104 | S1.4 | Adjustments due to valuation effects| | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| S0105 | S1.5 | Information on interest rates in EUR | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| S0108 | S1.8 | Information on securititation transactions launched by credit institutions | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| S0109 | S1.9 | Information on CNY (renmibi) operations | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| S0112-L | S1.12-L | Indirect withdrawal and remittance of banknotes denominated in EUR through an intermediary | BCL | (-) BCL - Report S 1.12-L (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Reporting S1.12 | 2.1.25 | 76 | 
| S0205-L | S2.5-L | Quarterly statistical balance sheet | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| S0205-N | S2.5-N | Quarterly statistical balance sheet of credit institutions - Luxembourg entity and its branches | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up| | Statistiques BCL | 2.1.5 | 13 | 
| S0208 | S2.8 | Real estate loans for Lxuembourg buildings | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| S0209-L | S2.9-L | Staff report - Luxembourg entity | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| S0209-N | S2.9-N | Staff report - Luxembourg entity and its branches | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| S0302 | S3.2 | Non balance sheet information | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BCL_Statistics | reportingBCLStat.state=up | Statistiques BCL | 2.1.5 | 13 | 
| TPTBBL | TPTBBL | Security by security report– Balance sheet data– Luxembourg | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | Report generation with e-form | Sending Service | TPT | reportingTPTB.state=up | Titre par Titre Bancaire | 2.1.6 | 20 | 
| TPTBBN | TPTBBN | Security by security report– Balance sheet data– Luxembourg | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | Report generation with e-form | Sending Service | TPT | reportingTPTB.state=up | Titre par Titre Bancaire | 2.1.6 | 20 | 
| TPTBHR | TPTBHR | Security by security report– Off-balance sheet data– Resident customers | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | Report generation with e-form | Sending Service | TPT | reportingTPTB.state=up | Titre par Titre Bancaire | 2.1.6 | 20 | 
| TPTBHN | TPTBHN | Security by security report– Off-balance sheet data– Non-resident | BCL | (-) BCL - Circular 2014/235 (-) BCL - Manual of electronic transmission for statistical reports of banks | Report generation with e-form | Sending Service | TPT | reportingTPTB.state=up | Titre par Titre Bancaire | 2.1.6 | 20 | 
| BOP101 | BOP1.1 | Balance of payments reporting | BCL | (-) BCL - Circular 2007/216 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BOP | reportingBOP.state=up | Balance des Paiements | 2.1.7 | 12 | 
| BOP102 | BOP1.2 | Cross-border payments executed for the account of the resident counterparts | BCL | (-) BCL - Circular 2007/216 (-) BCL - Manual of electronic transmission for statistical reports of banks | (-) Manual file transmission (-) Sending types - Examples | Sending Service | BOP | reportingBOP.state=up | Balance des Paiements | 2.1.7 | 12 | 
| SPJ | 646REP 663REP 664REP | Notification and execution of court orders | CSSF | CSSF - Circular 13/566 | (-) SPJ Manual (-) Sending types - Examples | n/a | n/a | n/a | Perquisitions électroniques | 2.1.14 | 48 | 
| ESPREP | STT | Stress test in order to assess the interest rate risk arising from non-trading book activities | CSSF | (-) Ad hoc reports (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | ESP | reportingESP.state=up | Rapport Enquête | 2.1.18 | 15 | 
| ESPREP | DCO | Fonds de garantie des dépôts Luxembourg (FGDL) | CSSF | (-) Ad hoc reports (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | ESP | reportingESP.state=up | Rapport Enquête | 2.1.18 | 15 | 
| ESPREP | BRA | Quarterly reporting on the financial health of the branches parent entities | CSSF | (-) Ad hoc reports (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | ESP | reportingESP.state=up | Rapport Enquête | 2.1.18 | 15 | 
| ESPREP | DEP | Residential credit deposits | CSSF | (-) Ad hoc reports (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | ESP | reportingESP.state=up | Rapport Enquête | 2.1.18 | 15 | 
| ESPREP | RES | Residential real estate market | CSSF | (-) Ad hoc reports (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | ESP | reportingESP.state=up | Rapport Enquête | 2.1.18 | 15 | 
Payment Institutions
| Report naming convention | Table | Details | NCA | NCA (-) Circulars (-) Reporting instructions | e-file - Manual file transmission (-) User guides (-) FAQ | e-file - Automatic file transmission (-) User guides | Sending Service folder: ReportingDiffusion\ | Sending Service listener | e-file user account: "groupe" "context" | Appendix 1 Services selection sheet REF | Internal Technical Business ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDPREP | Z1.1 | Balance sheet | CSSF | (-) CSSF - Circular 11/511 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | EDP | reportingEDP.state=up | Reporting EDP | 2.1.10 | 29 | 
| EDPREP | Z1.2 | Identification of third-party funds held and incorporated in the balance sheet | CSSF | (-) CSSF - Circular 11/511 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | EDP | reportingEDP.state=up | Reporting EDP | 2.1.10 | 29 | 
| EDPREP | Z1.4 | Capital adequacy of payment institutions | CSSF | (-) CSSF - Circular 11/511 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | EDP | reportingEDP.state=up | Reporting EDP | 2.1.10 | 29 | 
| EDPREP | Z2.1 | Profit and loss accoount | CSSF | (-) CSSF - Circular 11/511 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | EDP | reportingEDP.state=up | Reporting EDP | 2.1.10 | 29 | 
Electronic Money Institutions
| Report naming convention | Table | Details | NCA | NCA (-) Circulars (-) Reporting instructions | e-file - Manual file transmission (-) User guides (-) FAQ | e-file - Automatic file transmission (-) User guides | Sending Service folder: ReportingDiffusion\ | Sending Service listener | e-file user account: "groupe" "context" | Appendix 1 Services selection sheet REF | Internal Technical Business ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMEREP | W1.1 | Balance sheet | CSSF | (-) CSSF Circular 11/522 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | EME | reportingEME.state=up | Reporting EME | 2.1.11 | 34 | 
| EMEREP | W1.2 | Identification of third-party funds held and incorporated in the balance sheet | CSSF | (-) CSSF Circular 11/522 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | EME | reportingEME.state=up | Reporting EME | 2.1.11 | 34 | 
| EMEREP | W1.3 | Statement of authorised reinvestments | CSSF | (-) CSSF Circular 11/522 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | EME | reportingEME.state=up | Reporting EME | 2.1.11 | 34 | 
| EMEREP | W1.4 | Capital adequacy of electronic money institutions | CSSF | (-) CSSF Circular 11/522 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | EME | reportingEME.state=up | Reporting EME | 2.1.11 | 34 | 
| EMEREP | W2.1 | Profit and loss account | CSSF | (-) CSSF Circular 11/522 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | EME | reportingEME.state=up | Reporting EME | 2.1.11 | 34 | 
| EMEREP | W4.5 | Analysis of shareholdings | CSSF | (-) CSSF Circular 11/522 (-) CSSF - Reporting instructions (-) Naming convention for CSSF reportings | (-) Manual file transmission (-) Sending types - Examples | Sending Service | EME | reportingEME.state=up | Reporting EME | 2.1.11 | 34 | 
Payment Institutions/Electronic Money Institutions
| Report naming convention | Table | Details | NCA | NCA (-) Circulars (-) Reporting instructions | e-file - Manual file transmission (-) User guides (-) FAQ | e-file - Automatic file transmission (-) User guides | Sending Service folder: ReportingDiffusion\ | Sending Service listener | e-file user account: "groupe" "context" | Appendix 1 Services selection sheet REF | Internal Technical Business ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| V0101 | V1.1 | Customer transfers | BCL | (-) BCL - Regulation 2021/30 (-) BCL - File name convention | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CDP | reportingDP.state=up | Collecte des données de paiement (CDP) | 2.1.13 | 36 | 
| V0102 | V1.2 | Interbank transfers | BCL | (-) BCL - Regulation 2011/9 (-) BCL - File name convention | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CDP | reportingDP.state=up | Collecte des données de paiement (CDP) | 2.1.13 | 36 | 
| V0103 | V1.3 | Domiciliations | BCL | (-) BCL - Regulation 2011/9 (-) BCL - File name convention | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CDP | reportingDP.state=up | Collecte des données de paiement (CDP) | 2.1.13 | 36 | 
| V0104 | V1.4 | Inventory cards / terminals | BCL | (-) BCL - Regulation 2011/9 (-) BCL - File name convention | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CDP | reportingDP.state=up | Collecte des données de paiement (CDP) | 2.1.13 | 36 | 
| V0105 | V1.5 | Card transactiosn (Issuing part) | BCL | (-) BCL - Regulation 2011/9 (-) BCL - File name convention | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CDP | reportingDP.state=up | Collecte des données de paiement (CDP) | 2.1.13 | 36 | 
| V0106 | V1.6 | Card transactiosn (Acquiring part) | BCL | (-) BCL - Regulation 2011/9 (-) BCL - File name convention | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CDP | reportingDP.state=up | Collecte des données de paiement (CDP) | 2.1.13 | 36 | 
| V0107 | V1.7 | Cheques and money orders | BCL | (-) BCL - Regulation 2011/9 (-) BCL - File name convention | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CDP | reportingDP.state=up | Collecte des données de paiement (CDP) | 2.1.13 | 36 | 
| V0108 | V1.8 | Electronic money scheme | BCL | (-) BCL - Regulation 2011/9 (-) BCL - File name convention | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CDP | reportingDP.state=up | Collecte des données de paiement (CDP) | 2.1.13 | 36 | 
| V0109 | V1.9 | Card based e-money schemes | BCL | (-) BCL - Regulation 2011/9 (-) BCL - File name convention | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CDP | reportingDP.state=up | Collecte des données de paiement (CDP) | 2.1.13 | 36 | 
| V0110 | V1.10 | Stock taking of payment accounts in bank money | BCL | (-) BCL - Regulation 2011/9 (-) BCL - File name convention | (-) Manual file transmission (-) Sending types - Examples | Sending Service | CDP | reportingDP.state=up | Collecte des données de paiement (CDP) | 2.1.13 | 36 | 
