Difference between revisions of "Our services"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
[[Transmission Module#File transmission|<div style="text-align: left"> <span style="background:yellow"> '''- New'''</span> file transmission interface e-file v2 - new functionalities]]</div> | [[Transmission Module#File transmission|<div style="text-align: left"> <span style="background:yellow"> '''- New'''</span> file transmission interface e-file v2 - new functionalities]]</div> | ||
[[Transmission_Module#Sending_types|<div style="text-align: left"> <span style="background:yellow"> '''- New'''</span> list of all sending types (former "procédures")]]</div> | [[Transmission_Module#Sending_types|<div style="text-align: left"> <span style="background:yellow"> '''- New'''</span> list of all sending types (former "procédures")]]</div> | ||
[[Transmission Module#Solving the most common problems|<div style="text-align: left">- | [[Transmission Module#Solving the most common problems|<div style="text-align: left">- Resolving the most common problems]]</div> | ||
[[Transmission Module#Advanced tab|<div style="text-align: left">- Activate Java Console]]</div> | [[Transmission Module#Advanced tab|<div style="text-align: left">- Activate Java Console]]</div> | ||
[[Transmission Module#KeyTool|<div style="text-align: left">- KeyTool]]</div> | [[Transmission Module#KeyTool|<div style="text-align: left">- KeyTool]]</div> |
Revision as of 06:58, 2 April 2018
e-file.lu is a communication platform for the transmission of data, documents and regulatory and statistical reports between financial institutions (filing entities) and the Luxembourg supervisory authorities. It is today the leading platform for transmitting of regulatory reporting.
e-file.lu is a joint initiative of the Luxembourg Stock Exchange and its subsidiary Fundsquare.