Difference between revisions of "ReportGeneration"
Jump to navigation
Jump to search
(Created page with "<div style="text-align: right; direction: ltr; margin-left: 1em;">Home page File:Home.png|Return homepage|link=Welcome_to_e-file_and...") |
|||
Line 1: | Line 1: | ||
Report generation | |||
<div style="text-align: right; direction: ltr; margin-left: 1em;">[[Welcome_to_e-file_and_Fundsquare_FAQ|Home page ]][[File:Home.png|Return homepage|link=Welcome_to_e-file_and_Fundsquare_FAQ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;">[[Welcome_to_e-file_and_Fundsquare_FAQ|Home page ]][[File:Home.png|Return homepage|link=Welcome_to_e-file_and_Fundsquare_FAQ]]</div> | ||
List of all reportings that can be generated manually through our XML file generator application | |||
== | ==Credit institutions== | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
Line 25: | Line 11: | ||
{| border="1" cellspacing="2" cellpadding="10" | {| border="1" cellspacing="2" cellpadding="10" | ||
|- | |- | ||
|'''Report <br /> naming convention'''||'''Table'''||'''Details'''||'''Fundsquare product | |'''Report <br /> naming convention''' | ||
||'''Table''' | |||
||'''Details'''| | |||
|'''Fundsquare product <br /> catalogReference''' | |||
||'''NCA''' | |||
||'''Circular | |||
||'''e-file User Guide''' | |||
||<span style="color: #868686"> <small>''Internal Technical <br /> Business ID''</small/> </span> | |||
|- | |||
||TPTBBL | |||
||TPTBBL | |||
||Security by security report– <br /> Balance sheet data– <br /> Luxembourg | |||
||2.1.6 | |||
||BCL | |||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)] | |||
||<span style="color: #868686"> <small>''20''</small/> </span> | |||
|- | |||
||TPTBBN | |||
||TPTBBN | |||
||Security by security report– <br /> Balance sheet data– <br /> Luxembourg | |||
||2.1.6 | |||
||BCL| | |||
|[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)] | |||
||<span style="color: #868686"> <small>''20''</small/> </span> | |||
|- | |- | ||
|| | ||TPTBHR | ||
||TPTBHR | |||
||Security by security report– <br /> Off-balance sheet data– <br /> Resident customers | |||
||2.1.6||BCL | |||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)] | |||
||<span style="color: #868686"> <small>''20''</small/> </span> | |||
|- | |- | ||
||TPTBHN | |||
||TPTBHN | |||
||Security by security report– <br /> Off-balance sheet data– <br /> Non-resident | |||
||2.1.6||BCL | |||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)] | |||
||<span style="color: #868686"> <small>''20''</small/> </span> |
Revision as of 20:49, 26 December 2017
Report generation
List of all reportings that can be generated manually through our XML file generator application
Credit institutions
Report naming convention |
Table | Details| | Fundsquare product catalogReference |
NCA | Circular | e-file User Guide | Internal Technical Business ID |
TPTBBL | TPTBBL | Security by security report– Balance sheet data– Luxembourg |
2.1.6 | BCL | BCL Reporting Instructions | Transmission Manual for Bank SBS reporting (BCL 2014/235) | 20 |
TPTBBN | TPTBBN | Security by security report– Balance sheet data– Luxembourg |
2.1.6 | BCL| | BCL Reporting Instructions | Transmission Manual for Bank SBS reporting (BCL 2014/235) | 20 |
TPTBHR | TPTBHR | Security by security report– Off-balance sheet data– Resident customers |
2.1.6 | BCL | BCL Reporting Instructions | Transmission Manual for Bank SBS reporting (BCL 2014/235) | 20 |
TPTBHN | TPTBHN | Security by security report– Off-balance sheet data– Non-resident |
2.1.6 | BCL | BCL Reporting Instructions | Transmission Manual for Bank SBS reporting (BCL 2014/235) | 20 |