Difference between revisions of "ReportGeneration"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
||'''Report type''' | ||'''Report type''' | ||
||'''Details''' | ||'''Details''' | ||
||'''NCA''' | ||'''NCA''' | ||
||'''Reporting population''' | ||'''Reporting population''' | ||
||'''e-file User Guide''' | ||'''e-file User Guide''' | ||
||<span style="color: #868686"> <small>''Fundsquare product <br /> catalog reference''</small/> </span> | |||
||<span style="color: #868686"> <small>''Internal Technical <br /> Business ID''</small/> </span> | ||<span style="color: #868686"> <small>''Internal Technical <br /> Business ID''</small/> </span> | ||
|- | |- | ||
||TPTBBL | ||TPTBBL | ||
||Security by security report – Balance sheet data–Luxembourg | ||Security by security report – Balance sheet data–Luxembourg | ||
||BCL | ||BCL | ||
||Credit institutions | ||Credit institutions | ||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||
||<span style="color: #868686"> <small>''2.1.6''</small/> </span> | |||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
||TPTBBN | ||TPTBBN | ||
||Security by security report – Balance sheet data – Luxembourg | ||Security by security report – Balance sheet data – Luxembourg | ||
||BCL | ||BCL | ||
||Credit institutions | ||Credit institutions | ||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||
||<span style="color: #868686"> <small>''2.1.6''</small/> </span> | |||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
||TPTBHR | ||TPTBHR | ||
||Security by security report – Off-balance sheet data – Resident customers | ||Security by security report – Off-balance sheet data – Resident customers | ||
||BCL | ||BCL | ||
||Credit institutions | ||Credit institutions | ||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||
||<span style="color: #868686"> <small>''2.1.6''</small/> </span> | |||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
||TPTBHN | ||TPTBHN | ||
||Security by security report – Off-balance sheet data – Non-resident | ||Security by security report – Off-balance sheet data – Non-resident | ||
||BCL | ||BCL | ||
||Credit institutions | ||Credit institutions | ||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||
||<span style="color: #868686"> <small>''2.1.6''</small/> </span> | |||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
||O4.1 | ||O4.1 | ||
||Yearly financial information | ||Yearly financial information | ||
||CSSF | ||CSSF | ||
||Investment Funds | ||Investment Funds | ||
||- | ||- | ||
||<span style="color: #868686"> <small>''1.1''</small/> </span> | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
||O4.2 | ||O4.2 | ||
||Interventions on the futures and options markets | ||Interventions on the futures and options markets | ||
||CSSF | ||CSSF | ||
||Investment Funds | ||Investment Funds | ||
||- | ||- | ||
||<span style="color: #868686"> <small>''1.1''</small/> </span> | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
||O1.2 | ||O1.2 | ||
||Monthly financial information for guaranteed funds | ||Monthly financial information for guaranteed funds | ||
||CSSF | ||CSSF | ||
||Investment Funds | ||Investment Funds | ||
||- | ||- | ||
||<span style="color: #868686"> <small>''1.1''</small/> </span> | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
||U1.1 | ||U1.1 | ||
||Monthly financial information UCITS and UCI | ||Monthly financial information UCITS and UCI | ||
||CSSF | ||CSSF | ||
||Investment Funds | ||Investment Funds | ||
||[[U11|U1.1 - Frequently Asked Questions]] | ||[[U11|U1.1 - Frequently Asked Questions]] | ||
||<span style="color: #868686"> <small>''1.1''</small/> </span> | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
|S1.3 | |S1.3 | ||
||Monthly statistical balance sheet for money market funds (MMF) | ||Monthly statistical balance sheet for money market funds (MMF) | ||
||BCL | ||BCL | ||
||Investment Funds | ||Investment Funds | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||
||<span style="color: #868686"> <small>''1.1''</small/> </span> | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
|S1.6||Monthly statistical balance sheet for money market funds (MMF) | |S1.6||Monthly statistical balance sheet for money market funds (MMF) | ||
||BCL | ||BCL | ||
||Investment Funds | ||Investment Funds | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||
||<span style="color: #868686"> <small>''1.1''</small/> </span> | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
|S2.13 | |S2.13 | ||
||Quarterly statistical balance sheet for non-MMF investment funds | ||Quarterly statistical balance sheet for non-MMF investment funds | ||
||BCL | ||BCL | ||
||Investment Funds | ||Investment Funds | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||
||<span style="color: #868686"> <small>''1.1''</small/> </span> | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
|TPTOBS | |TPTOBS | ||
||Monthly Security by security reporting for investment funds | ||Monthly Security by security reporting for investment funds | ||
||BCL | ||BCL | ||
||Investment Funds | ||Investment Funds | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||
||<span style="color: #868686"> <small>''1.1''</small/> </span> | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
|S2.14 | |S2.14 | ||
||Quarterly statistical balance | ||Quarterly statistical balance | ||
||BCL | ||BCL | ||
||Securitisation Vehicles | ||Securitisation Vehicles | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236] | ||
||<span style="color: #868686"> <small>''2.1.9''</small/> </span> | |||
||<span style="color: #868686"> <small>''23''</small/> </span> | ||<span style="color: #868686"> <small>''23''</small/> </span> | ||
|- | |- | ||
|S2.15||Transactions and write-offs/write-downs on securitised loans | |S2.15||Transactions and write-offs/write-downs on securitised loans | ||
||BCL | ||BCL | ||
||Securitisation Vehicles | ||Securitisation Vehicles | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236)] | ||
||<span style="color: #868686"> <small>''2.1.9''</small/> </span> | |||
||<span style="color: #868686"> <small>''23''</small/> </span> | ||<span style="color: #868686"> <small>''23''</small/> </span> | ||
|- | |- | ||
|TPTTBS | |TPTTBS | ||
||Security by security reporting | ||Security by security reporting | ||
||BCL | ||BCL | ||
||Securitisation Vehicles | ||Securitisation Vehicles | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236] | ||
||<span style="color: #868686"> <small>''2.1.9''</small/> </span> | |||
||<span style="color: #868686"> <small>''23''</small/> </span> | ||<span style="color: #868686"> <small>''23''</small/> </span> | ||
|- | |- | ||
||S2.16 | ||S2.16 | ||
||Quarterly statistical balance of Financial Companies | ||Quarterly statistical balance of Financial Companies | ||
||BCL | ||BCL | ||
||Financial Companies | ||Financial Companies | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | ||
||<span style="color: #868686"> <small>''2.1.12''</small/> </span> | |||
||<span style="color: #868686"> <small>''35''</small/> </span> | ||<span style="color: #868686"> <small>''35''</small/> </span> | ||
|- | |- | ||
||S2.17 | ||S2.17 | ||
||Transactions of Financial Companies | ||Transactions of Financial Companies | ||
||BCL | ||BCL | ||
||Financial Companies | ||Financial Companies | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | ||
||<span style="color: #868686"> <small>''2.1.12''</small/> </span> | |||
||<span style="color: #868686"> <small>''35''</small/> </span> | ||<span style="color: #868686"> <small>''35''</small/> </span> | ||
|- | |- | ||
||TPTIBS | ||TPTIBS | ||
||Monthly security by security reporting of Financial Companies | ||Monthly security by security reporting of Financial Companies | ||
||BCL | ||BCL | ||
||Financial Companies | ||Financial Companies | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | ||
||<span style="color: #868686"> <small>''2.1.12''</small/> </span> | |||
||<span style="color: #868686"> <small>''35''</small/> </span> | ||<span style="color: #868686"> <small>''35''</small/> </span> | ||
|- | |- | ||
||FATCA | ||FATCA | ||
||Foreign Account Tax Compliance Act Reporting | ||Foreign Account Tax Compliance Act Reporting | ||
||ACD | ||ACD | ||
||Financial Institutions - Foreign Account Tax Compliance Act (FATCA) | ||Financial Institutions - Foreign Account Tax Compliance Act (FATCA) | ||
||[[FATCA_Manual|(-) FATCA Manual]] <br /> [[FATCA|(-) FATCA FAQ]] | ||[[FATCA_Manual|(-) FATCA Manual]] <br /> [[FATCA|(-) FATCA FAQ]] | ||
||<span style="color: #868686"> <small>''(-) 2.1.19 <br /> (-) 2.2''</small/> </span> | |||
||<span style="color: #868686"> <small>''60''</small/> </span> | ||<span style="color: #868686"> <small>''60''</small/> </span> | ||
|- | |- | ||
||CRS | ||CRS | ||
||Automatic exchange of financial account information on a global level | ||Automatic exchange of financial account information on a global level | ||
||ACD | ||ACD | ||
||Financial Institutions - Common Reporting Standard (CRS) | ||Financial Institutions - Common Reporting Standard (CRS) | ||
||'''[[CRS_Manual|(-) Wiki-CRS Manual]]''' <br /> [[CRS|(-) CRS FAQ]] | ||'''[[CRS_Manual|(-) Wiki-CRS Manual]]''' <br /> [[CRS|(-) CRS FAQ]] | ||
||<span style="color: #868686"> <small>''(-) 2.1.22 <br /> (-) 2.3''</small/> </span> | |||
||<span style="color: #868686"> <small>''68''</small/> </span> | ||<span style="color: #868686"> <small>''68''</small/> </span> | ||
Revision as of 18:42, 29 December 2017
List of all reportings that can be generated manually through our XML file generator
Report type | Details | NCA | Reporting population | e-file User Guide | Fundsquare product catalog reference |
Internal Technical Business ID |
TPTBBL | Security by security report – Balance sheet data–Luxembourg | BCL | Credit institutions | BCL Reporting Instructions | 2.1.6 | 20 |
TPTBBN | Security by security report – Balance sheet data – Luxembourg | BCL | Credit institutions | BCL Reporting Instructions | 2.1.6 | 20 |
TPTBHR | Security by security report – Off-balance sheet data – Resident customers | BCL | Credit institutions | BCL Reporting Instructions | 2.1.6 | 20 |
TPTBHN | Security by security report – Off-balance sheet data – Non-resident | BCL | Credit institutions | BCL Reporting Instructions | 2.1.6 | 20 |
O4.1 | Yearly financial information | CSSF | Investment Funds | - | 1.1 | 8 |
O4.2 | Interventions on the futures and options markets | CSSF | Investment Funds | - | 1.1 | 8 |
O1.2 | Monthly financial information for guaranteed funds | CSSF | Investment Funds | - | 1.1 | 8 |
U1.1 | Monthly financial information UCITS and UCI | CSSF | Investment Funds | U1.1 - Frequently Asked Questions | 1.1 | 8 |
S1.3 | Monthly statistical balance sheet for money market funds (MMF) | BCL | Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 1.1 | 8 |
S1.6 | Monthly statistical balance sheet for money market funds (MMF) | BCL | Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 1.1 | 8 |
S2.13 | Quarterly statistical balance sheet for non-MMF investment funds | BCL | Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 1.1 | 8 |
TPTOBS | Monthly Security by security reporting for investment funds | BCL | Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 1.1 | 8 |
S2.14 | Quarterly statistical balance | BCL | Securitisation Vehicles | TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236 | 2.1.9 | 23 |
S2.15 | Transactions and write-offs/write-downs on securitised loans | BCL | Securitisation Vehicles | TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236) | 2.1.9 | 23 |
TPTTBS | Security by security reporting | BCL | Securitisation Vehicles | TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236 | 2.1.9 | 23 |
S2.16 | Quarterly statistical balance of Financial Companies | BCL | Financial Companies | Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17) | 2.1.12 | 35 |
S2.17 | Transactions of Financial Companies | BCL | Financial Companies | Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17) | 2.1.12 | 35 |
TPTIBS | Monthly security by security reporting of Financial Companies | BCL | Financial Companies | Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17) | 2.1.12 | 35 |
FATCA | Foreign Account Tax Compliance Act Reporting | ACD | Financial Institutions - Foreign Account Tax Compliance Act (FATCA) | (-) FATCA Manual (-) FATCA FAQ |
(-) 2.1.19 (-) 2.2 |
60 |
CRS | Automatic exchange of financial account information on a global level | ACD | Financial Institutions - Common Reporting Standard (CRS) | (-) Wiki-CRS Manual (-) CRS FAQ |
(-) 2.1.22 (-) 2.3 |
68 |