Difference between revisions of "ReportGeneration"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
||'''Fundsquare product <br /> catalog reference''' | ||'''Fundsquare product <br /> catalog reference''' | ||
||'''NCA''' | ||'''NCA''' | ||
||''' | ||'''Reporting population''' | ||
||'''e-file User Guide''' | ||'''e-file User Guide''' | ||
||<span style="color: #868686"> <small>''Internal Technical <br /> Business ID''</small/> </span> | ||<span style="color: #868686"> <small>''Internal Technical <br /> Business ID''</small/> </span> | ||
Line 22: | Line 22: | ||
||BCL | ||BCL | ||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||
|| | ||Credit institutions | ||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
Line 30: | Line 30: | ||
||BCL | ||BCL | ||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||
|| | ||Credit institutions | ||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
Line 37: | Line 37: | ||
||2.1.6||BCL | ||2.1.6||BCL | ||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||
|| | ||Credit institutions | ||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
||TPTBHN | ||TPTBHN | ||
||Security by security | ||Security by security report – Off-balance sheet data – Non-resident | ||
||2.1.6||BCL | ||2.1.6||BCL | ||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||
|| | ||Credit institutions | ||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
||O4.1 | ||O4.1 | ||
Line 70: | Line 51: | ||
||1.1 | ||1.1 | ||
||CSSF | ||CSSF | ||
|| | ||Investment Funds | ||
||- | ||- | ||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
Line 78: | Line 59: | ||
||1.1 | ||1.1 | ||
||CSSF | ||CSSF | ||
|| | ||Investment Funds | ||
||- | ||- | ||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
Line 86: | Line 67: | ||
||1.1 | ||1.1 | ||
||CSSF | ||CSSF | ||
|| | ||Investment Funds | ||
||- | ||- | ||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
Line 94: | Line 75: | ||
||1.1 | ||1.1 | ||
||CSSF | ||CSSF | ||
|| | ||Investment Funds | ||
||[[U11|U1.1 - Frequently Asked Questions]] | ||[[U11|U1.1 - Frequently Asked Questions]] | ||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
Line 102: | Line 83: | ||
||1.1 | ||1.1 | ||
||BCL | ||BCL | ||
|| | ||Investment Funds | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
|S1.6||Monthly statistical balance sheet for money market funds (MMF)||1.1||BCL|| | |S1.6||Monthly statistical balance sheet for money market funds (MMF) | ||
||1.1 | |||
||BCL | |||
||Investment Funds | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
Line 113: | Line 98: | ||
||1.1 | ||1.1 | ||
||BCL | ||BCL | ||
|| | ||Investment Funds | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
Line 121: | Line 106: | ||
||1.1 | ||1.1 | ||
||BCL | ||BCL | ||
|| | ||Investment Funds | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | ||
||<span style="color: #868686"> <small>''8''</small/> </span> | ||<span style="color: #868686"> <small>''8''</small/> </span> | ||
|- | |- | ||
|S2.14 | |S2.14 | ||
Line 148: | Line 114: | ||
||2.1.9 | ||2.1.9 | ||
||BCL | ||BCL | ||
|| | ||Securitisation Vehicles | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236] | ||
||<span style="color: #868686"> <small>''23''</small/> </span> | ||<span style="color: #868686"> <small>''23''</small/> </span> | ||
|- | |- | ||
|S2.15||Transactions and write-offs/write-downs on securitised loans||2.1.9||BCL|| | |S2.15||Transactions and write-offs/write-downs on securitised loans | ||
||2.1.9 | |||
||BCL | |||
||Securitisation Vehicles | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236)] | |||
||<span style="color: #868686"> <small>''23''</small/> </span> | ||<span style="color: #868686"> <small>''23''</small/> </span> | ||
|- | |- | ||
Line 159: | Line 129: | ||
||2.1.9 | ||2.1.9 | ||
||BCL | ||BCL | ||
|| | ||Securitisation Vehicles | ||
||[https://www.e- | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236] | ||
||<span style="color: #868686"> <small>''23''</small/> </span> | ||<span style="color: #868686"> <small>''23''</small/> </span> | ||
|- | |- | ||
||S2.16||Quarterly statistical balance of Financial Companies||2.1.12||BCL|| | ||S2.16 | ||
||Quarterly statistical balance of Financial Companies | |||
||2.1.12 | |||
||BCL | |||
||Financial Companies | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | |||
||<span style="color: #868686"> <small>''35''</small/> </span> | ||<span style="color: #868686"> <small>''35''</small/> </span> | ||
|- | |- | ||
||S2.17||Transactions of Financial Companies||2.1.12||BCL|| | ||S2.17 | ||
||Transactions of Financial Companies | |||
||2.1.12 | |||
||BCL | |||
||Financial Companies | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | |||
||<span style="color: #868686"> <small>''35''</small/> </span> | ||<span style="color: #868686"> <small>''35''</small/> </span> | ||
|- | |- | ||
||TPTIBS||Monthly security by security reporting of Financial Companies||2.1.12||BCL|| | ||TPTIBS | ||
||Monthly security by security reporting of Financial Companies | |||
||2.1.12 | |||
||BCL | |||
||Financial Companies | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | ||
||<span style="color: #868686"> <small>''35''</small/> </span> | ||<span style="color: #868686"> <small>''35''</small/> </span> | ||
|- | |- | ||
||FATCA | ||FATCA | ||
Line 215: | Line 161: | ||
||(-) 2.1.19 <br /> (-) 2.2 | ||(-) 2.1.19 <br /> (-) 2.2 | ||
||ACD | ||ACD | ||
|| | ||Financial Institutions - Foreign Account Tax Compliance Act (FATCA) | ||
||[[FATCA_Manual|(-) FATCA Manual]] <br /> [[FATCA|(-) FATCA FAQ]] | ||[[FATCA_Manual|(-) FATCA Manual]] <br /> [[FATCA|(-) FATCA FAQ]] | ||
||<span style="color: #868686"> <small>''60''</small/> </span> | ||<span style="color: #868686"> <small>''60''</small/> </span> | ||
|- | |- | ||
||CRS | ||CRS | ||
Line 242: | Line 169: | ||
||(-) 2.1.22 <br /> (-) 2.3 | ||(-) 2.1.22 <br /> (-) 2.3 | ||
||ACD | ||ACD | ||
|| | ||Financial Institutions - Common Reporting Standard (CRS) | ||
||'''[[CRS_Manual|(-) Wiki-CRS Manual]]''' <br /> [[CRS|(-) CRS FAQ]] | ||'''[[CRS_Manual|(-) Wiki-CRS Manual]]''' <br /> [[CRS|(-) CRS FAQ]] | ||
||<span style="color: #868686"> <small>''68''</small/> </span> | ||<span style="color: #868686"> <small>''68''</small/> </span> |
Revision as of 17:52, 29 December 2017
List of all reportings that can be generated manually through our XML file generator
Credit institutions
Report type | Details | Fundsquare product catalog reference |
NCA | Reporting population | e-file User Guide | Internal Technical Business ID |
TPTBBL | Security by security report – Balance sheet data–Luxembourg | 2.1.6 | BCL | BCL Reporting Instructions | Credit institutions | 20 |
TPTBBN | Security by security report – Balance sheet data – Luxembourg | 2.1.6 | BCL | BCL Reporting Instructions | Credit institutions | 20 |
TPTBHR | Security by security report – Off-balance sheet data – Resident customers | 2.1.6 | BCL | BCL Reporting Instructions | Credit institutions | 20 |
TPTBHN | Security by security report – Off-balance sheet data – Non-resident | 2.1.6 | BCL | BCL Reporting Instructions | Credit institutions | 20 |
O4.1 | Yearly financial information | 1.1 | CSSF | Investment Funds | - | 8 |
O4.2 | Interventions on the futures and options markets | 1.1 | CSSF | Investment Funds | - | 8 |
O1.2 | Monthly financial information for guaranteed funds | 1.1 | CSSF | Investment Funds | - | 8 |
U1.1 | Monthly financial information UCITS and UCI | 1.1 | CSSF | Investment Funds | U1.1 - Frequently Asked Questions | 8 |
S1.3 | Monthly statistical balance sheet for money market funds (MMF) | 1.1 | BCL | Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 8 |
S1.6 | Monthly statistical balance sheet for money market funds (MMF) | 1.1 | BCL | Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 8 |
S2.13 | Quarterly statistical balance sheet for non-MMF investment funds | 1.1 | BCL | Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 8 |
TPTOBS | Monthly Security by security reporting for investment funds | 1.1 | BCL | Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 8 |
S2.14 | Quarterly statistical balance | 2.1.9 | BCL | Securitisation Vehicles | TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236 | 23 |
S2.15 | Transactions and write-offs/write-downs on securitised loans | 2.1.9 | BCL | Securitisation Vehicles | TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236) | 23 |
TPTTBS | Security by security reporting | 2.1.9 | BCL | Securitisation Vehicles | TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236 | 23 |
S2.16 | Quarterly statistical balance of Financial Companies | 2.1.12 | BCL | Financial Companies | Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17) | 35 |
S2.17 | Transactions of Financial Companies | 2.1.12 | BCL | Financial Companies | Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17) | 35 |
TPTIBS | Monthly security by security reporting of Financial Companies | 2.1.12 | BCL | Financial Companies | Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17) | 35 |
FATCA | Foreign Account Tax Compliance Act Reporting | (-) 2.1.19 (-) 2.2 |
ACD | Financial Institutions - Foreign Account Tax Compliance Act (FATCA) | (-) FATCA Manual (-) FATCA FAQ |
60 |
CRS | Automatic exchange of financial account information on a global level | (-) 2.1.22 (-) 2.3 |
ACD | Financial Institutions - Common Reporting Standard (CRS) | (-) Wiki-CRS Manual (-) CRS FAQ |
68 |