Difference between revisions of "ReportGeneration"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<div style="text-align: right; direction: ltr; margin-left: 1em;">[[Welcome_to_e-file_and_Fundsquare_FAQ|Home page ]][[File:Home.png|Return homepage|link=Welcome_to_e-file_and_Fundsquare_FAQ]]</div> | <div style="text-align: right; direction: ltr; margin-left: 1em;">[[Welcome_to_e-file_and_Fundsquare_FAQ|Home page ]][[File:Home.png|Return homepage|link=Welcome_to_e-file_and_Fundsquare_FAQ]]</div> | ||
= List of all reportings that can be generated manually through our '''XML file generator''' = | |||
==Credit institutions== | ==Credit institutions== | ||
Line 11: | Line 8: | ||
{| border="1" cellspacing="2" cellpadding="10" | {| border="1" cellspacing="2" cellpadding="10" | ||
| | |||
|'''Report | ||'''Report type''' | ||
||''' | ||'''Details''' | ||
| | ||'''Fundsquare product <br /> catalog reference''' | ||
|'''Fundsquare product <br /> catalog reference''' | |||
||'''NCA''' | ||'''NCA''' | ||
||'''Circular | ||'''Circular | ||
Line 22: | Line 18: | ||
|- | |- | ||
||TPTBBL | ||TPTBBL | ||
||Security by security report – Balance sheet data–Luxembourg | |||
||Security by security | |||
||2.1.6 | ||2.1.6 | ||
||BCL | ||BCL | ||
Line 29: | Line 24: | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)] | ||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
||TPTBBN | ||TPTBBN | ||
||Security by security report – Balance sheet data – Luxembourg | |||
||Security by security | |||
||2.1.6 | ||2.1.6 | ||
||BCL| | ||BCL | ||
|[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)] | ||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
||TPTBHR | ||TPTBHR | ||
||Security by security report – Off-balance sheet data – Resident customers | |||
||Security by security | |||
||2.1.6||BCL | ||2.1.6||BCL | ||
||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions] | ||
Line 48: | Line 40: | ||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|- | |- | ||
||TPTBHN | ||TPTBHN | ||
||Security by security report– <br /> Off-balance sheet data– <br /> Non-resident | ||Security by security report– <br /> Off-balance sheet data– <br /> Non-resident | ||
Line 55: | Line 46: | ||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)] | ||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)] | ||
||<span style="color: #868686"> <small>''20''</small/> </span> | ||<span style="color: #868686"> <small>''20''</small/> </span> | ||
|} | |||
==Investment Funds== | |||
<div style="text-align: left;"> | |||
{| border="1" cellspacing="2" cellpadding="10" | |||
||'''Report type''' | |||
||'''Details''' | |||
||'''Fundsquare product <br /> catalog reference''' | |||
||'''NCA''' | |||
||'''Circular | |||
||'''e-file User Guide''' | |||
||<span style="color: #868686"> <small>''Internal Technical <br /> Business ID''</small/> </span> | |||
|- | |||
||O4.1 | |||
||Yearly financial information | |||
||1.1 | |||
||CSSF | |||
||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/iml97_136eng_amended.pdf Circular IML 97/136] | |||
||- | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | |||
|- | |||
||O4.2 | |||
||Interventions on the futures and options markets | |||
||1.1 | |||
||CSSF | |||
||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/iml97_136eng_amended.pdf Circular IML 97/136] | |||
||- | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | |||
|- | |||
||O1.2 | |||
||Monthly financial information for guaranteed funds | |||
||1.1 | |||
||CSSF | |||
||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/iml97_136eng_amended.pdf Circular IML 97/136] | |||
||- | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | |||
|- | |||
||U1.1 | |||
||Monthly financial information UCITS and UCI | |||
||1.1 | |||
||CSSF | |||
||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_627eng.pdf (-) Circular CSSF 15/627] <br /> [http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf12_540eng.pdf (-) CIRCULAR CSSF 12/540] | |||
||[[U11|U1.1 - Frequently Asked Questions]] | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | |||
|- | |||
|S1.3 | |||
||Monthly statistical balance sheet for money market funds (MMF) | |||
||1.1 | |||
||BCL | |||
||[http://www.bcl.lu/en/Regulatory-reporting/Fonds_Investissement/index.html Regulatory Reporting Investment Funds] | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | |||
|- | |||
|S1.6||Monthly statistical balance sheet for money market funds (MMF)||1.1||BCL||[http://www.bcl.lu/en/Regulatory-reporting/Fonds_Investissement/index.html Regulatory Reporting Investment Funds]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | |||
|- | |||
|S2.13 | |||
||Quarterly statistical balance sheet for non-MMF investment funds | |||
||1.1 | |||
||BCL | |||
||[http://www.bcl.lu/en/Regulatory-reporting/Fonds_Investissement/index.html Regulatory Reporting Investment Funds] | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | |||
|- | |||
|TPTOBS | |||
||Monthly Security by security reporting for investment funds | |||
||1.1 | |||
||BCL | |||
||[http://www.bcl.lu/en/Regulatory-reporting/Fonds_Investissement/index.html Regulatory Reporting Investment Funds] | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_InvestmentFundReporting_EN.pdf Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588)] | |||
||<span style="color: #868686"> <small>''8''</small/> </span> | |||
|} | |||
==Securitisation Vehicles== | |||
<div style="text-align: left;"> | |||
{| border="1" cellspacing="2" cellpadding="10" | |||
|- | |||
|'''Report type''' | |||
||'''Details''' | |||
||'''Fundsquare product <br /> catalog reference''' | |||
||'''NCA''' | |||
||'''Circular | |||
||'''e-file User Guide''' | |||
||<span style="color: #868686"> <small>''Internal Technical <br /> Business ID''</small/> </span> | |||
|- | |||
|S2.14 | |||
||Quarterly statistical balance | |||
||2.1.9 | |||
||BCL | |||
||[http://www.bcl.lu/en/Legal-Framework/documents_national/circulaires_bcl/_circulaires/2014/Circulaire_2014_236/Circular_BCL_2014-236_EN.pdf (-) Circular 2014/236] <br /> [http://www.bcl.lu/en/Regulatory-reporting/Vehicules_de_titrisation/index.html (-) BCL Securitation vehicles] | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236] | |||
||<span style="color: #868686"> <small>''23''</small/> </span> | |||
|- | |||
|S2.15||Transactions and write-offs/write-downs on securitised loans||2.1.9||BCL||[http://www.bcl.lu/en/Legal-Framework/documents_national/circulaires_bcl/_circulaires/2014/Circulaire_2014_236/Circular_BCL_2014-236_EN.pdf (-) Circular 2014/236] <br /> [http://www.bcl.lu/en/Regulatory-reporting/Vehicules_de_titrisation/index.html (-) BCL Securitation vehicles]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236)] | |||
||<span style="color: #868686"> <small>''23''</small/> </span> | |||
|- | |||
|TPTTBS | |||
||Security by security reporting | |||
||2.1.9 | |||
||BCL | |||
||[http://www.bcl.lu/en/Legal-Framework/documents_national/circulaires_bcl/_circulaires/2014/Circulaire_2014_236/Circular_BCL_2014-236_EN.pdf (-) Circular 2014/236] <br /> [http://www.bcl.lu/en/Regulatory-reporting/Vehicules_de_titrisation/index.html (-) BCL Securitation vehicles] | |||
||[https://www.e-^file.lu/docs/EN/ManuUtil_EFile_Transmission_Securitisation%20vehicles_EN.pdf TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236] | |||
||<span style="color: #868686"> <small>''23''</small/> </span> | |||
|} | |||
==Financial Companies== | |||
<div style="text-align: left;"> | |||
{| border="1" cellspacing="2" cellpadding="10" | |||
||'''Report type''' | |||
||'''Details''' | |||
||'''Fundsquare product <br /> catalog reference''' | |||
||'''NCA''' | |||
||'''Circular | |||
||'''e-file User Guide''' | |||
||<span style="color: #868686"> <small>''Internal Technical <br /> Business ID''</small/> </span> | |||
|- | |||
||S2.16||Quarterly statistical balance of Financial Companies||2.1.12||BCL||[http://www.bcl.lu/en/Legal-Framework/documents_national/regulations/Annexes-2014_17/20140807_Rglmt_8_Modif_EN_FINAL_CLEANx.pdf (-) Regulation 2014/17] <br /> [http://www.bcl.lu/en/Regulatory-reporting/Societes_financieres/index.html (-) BCL Financial Companies]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | |||
||<span style="color: #868686"> <small>''35''</small/> </span> | |||
|- | |||
||S2.17||Transactions of Financial Companies||2.1.12||BCL||[http://www.bcl.lu/en/Legal-Framework/documents_national/regulations/Annexes-2014_17/20140807_Rglmt_8_Modif_EN_FINAL_CLEANx.pdf (-) Regulation 2014/17] <br /> [http://www.bcl.lu/en/Regulatory-reporting/Societes_financieres/index.html (-) BCL Financial Companies]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | |||
||<span style="color: #868686"> <small>''35''</small/> </span> | |||
|- | |||
||TPTIBS||Monthly security by security reporting of Financial Companies||2.1.12||BCL||[http://www.bcl.lu/en/Legal-Framework/documents_national/regulations/Annexes-2014_17/20140807_Rglmt_8_Modif_EN_FINAL_CLEANx.pdf (-) Regulation 2014/17] <br /> [http://www.bcl.lu/en/Regulatory-reporting/Societes_financieres/index.html (-) BCL Financial Companies] | |||
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_SocietesFinancieres_EN.pdf Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17)] | |||
||<span style="color: #868686"> <small>''35''</small/> </span> | |||
|} | |||
==Financial Institutions - Foreign Account Tax Compliance Act (FATCA)== | |||
<div style="text-align: left;"> | |||
{| border="1" cellspacing="2" cellpadding="10" | |||
||'''Report type''' | |||
||'''Details''' | |||
||'''Fundsquare product <br /> catalog reference''' | |||
||'''NCA''' | |||
||'''Circular | |||
||'''e-file User Guide''' | |||
||<span style="color: #868686"> <small>''Internal Technical <br /> Business ID''</small/> </span> | |||
|- | |||
||FATCA | |||
||Foreign Account Tax Compliance Act Reporting | |||
||(-) 2.1.19 <br /> (-) 2.2 | |||
||ACD | |||
||[http://www.impotsdirects.public.lu/content/dam/acd/fr/legislation/legi17/echa3-sans-tc-2017-01-19.pdf (-) Circulaire ECHA - n° 3 du 19 janvier 2017] <br /> [http://www.impotsdirects.public.lu/fr/echanges_electroniques/FATCA.html (-) ACD-FATCA] | |||
||[[FATCA_Manual|(-) FATCA Manual]] <br /> [[FATCA|(-) FATCA FAQ]] | |||
||<span style="color: #868686"> <small>''60''</small/> </span> | |||
|} | |||
==Financial Institutions - Common Reporting Standard (CRS)== | |||
<div style="text-align: left;"> | |||
{| border="1" cellspacing="2" cellpadding="10" | |||
||'''Report type''' | |||
||'''Details''' | |||
||'''Fundsquare product <br /> catalog reference''' | |||
||'''NCA''' | |||
||'''Circular | |||
||'''e-file User Guide''' | |||
||<span style="color: #868686"> <small>''Internal Technical <br /> Business ID''</small/> </span> | |||
|- | |- | ||
||CRS | |||
||Automatic exchange of financial account information on a global level | |||
||(-) 2.1.22 <br /> (-) 2.3 | |||
||ACD | |||
||[http://www.impotsdirects.public.lu/fr/echanges_electroniques/CRS_NCD.html (-) ACD-CRS] <br /> [http://www.impotsdirects.public.lu/fr/archive/newsletter/2017/nl_06022017.html (-) Newsletter 06/02/2017] <br /> [http://www.impotsdirects.public.lu/content/dam/acd/fr/legislation/legi17/ECHA4.pdf (-) ECHA-n°4 06/02/2017] | |||
||'''[[CRS_Manual|(-) Wiki-CRS Manual]]''' <br /> [[CRS|(-) CRS FAQ]] | |||
||<span style="color: #868686"> <small>''68''</small/> </span> | |||
|} | |} | ||
</div> | </div> | ||
[[Category: FAQ e-file]] | [[Category: FAQ e-file]] |
Revision as of 17:40, 29 December 2017
List of all reportings that can be generated manually through our XML file generator
Credit institutions
Report type | Details | Fundsquare product catalog reference |
NCA | Circular | e-file User Guide | Internal Technical Business ID |
TPTBBL | Security by security report – Balance sheet data–Luxembourg | 2.1.6 | BCL | BCL Reporting Instructions | Transmission Manual for Bank SBS reporting (BCL 2014/235) | 20 |
TPTBBN | Security by security report – Balance sheet data – Luxembourg | 2.1.6 | BCL | BCL Reporting Instructions | Transmission Manual for Bank SBS reporting (BCL 2014/235) | 20 |
TPTBHR | Security by security report – Off-balance sheet data – Resident customers | 2.1.6 | BCL | BCL Reporting Instructions | Transmission Manual for Bank SBS reporting (BCL 2014/235) | 20 |
TPTBHN | Security by security report– Off-balance sheet data– Non-resident |
2.1.6 | BCL | BCL Reporting Instructions | Transmission Manual for Bank SBS reporting (BCL 2014/235) | 20 |
Investment Funds
Report type | Details | Fundsquare product catalog reference |
NCA | Circular | e-file User Guide | Internal Technical Business ID |
O4.1 | Yearly financial information | 1.1 | CSSF | Circular IML 97/136 | - | 8 |
O4.2 | Interventions on the futures and options markets | 1.1 | CSSF | Circular IML 97/136 | - | 8 |
O1.2 | Monthly financial information for guaranteed funds | 1.1 | CSSF | Circular IML 97/136 | - | 8 |
U1.1 | Monthly financial information UCITS and UCI | 1.1 | CSSF | (-) Circular CSSF 15/627 (-) CIRCULAR CSSF 12/540 |
U1.1 - Frequently Asked Questions | 8 |
S1.3 | Monthly statistical balance sheet for money market funds (MMF) | 1.1 | BCL | Regulatory Reporting Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 8 |
S1.6 | Monthly statistical balance sheet for money market funds (MMF) | 1.1 | BCL | Regulatory Reporting Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 8 |
S2.13 | Quarterly statistical balance sheet for non-MMF investment funds | 1.1 | BCL | Regulatory Reporting Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 8 |
TPTOBS | Monthly Security by security reporting for investment funds | 1.1 | BCL | Regulatory Reporting Investment Funds | Transmission Manual for Investment Fund reporting (BCL 2014/234 and CSSF 14/588) | 8 |
Securitisation Vehicles
Report type | Details | Fundsquare product catalog reference |
NCA | Circular | e-file User Guide | Internal Technical Business ID |
S2.14 | Quarterly statistical balance | 2.1.9 | BCL | (-) Circular 2014/236 (-) BCL Securitation vehicles |
TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236 | 23 |
S2.15 | Transactions and write-offs/write-downs on securitised loans | 2.1.9 | BCL | (-) Circular 2014/236 (-) BCL Securitation vehicles |
TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236) | 23 |
TPTTBS | Security by security reporting | 2.1.9 | BCL | (-) Circular 2014/236 (-) BCL Securitation vehicles |
TRANSMISSION MANUAL FOR SECURITISATION VEHICLES REPORTING ACCORDING TO BCL 2014/236 | 23 |
Financial Companies
Report type | Details | Fundsquare product catalog reference |
NCA | Circular | e-file User Guide | Internal Technical Business ID |
S2.16 | Quarterly statistical balance of Financial Companies | 2.1.12 | BCL | (-) Regulation 2014/17 (-) BCL Financial Companies |
Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17) | 35 |
S2.17 | Transactions of Financial Companies | 2.1.12 | BCL | (-) Regulation 2014/17 (-) BCL Financial Companies |
Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17) | 35 |
TPTIBS | Monthly security by security reporting of Financial Companies | 2.1.12 | BCL | (-) Regulation 2014/17 (-) BCL Financial Companies |
Transmission Manual for Financial Companies (BCL 2011/8 and 2014/17) | 35 |
Financial Institutions - Foreign Account Tax Compliance Act (FATCA)
Report type | Details | Fundsquare product catalog reference |
NCA | Circular | e-file User Guide | Internal Technical Business ID |
FATCA | Foreign Account Tax Compliance Act Reporting | (-) 2.1.19 (-) 2.2 |
ACD | (-) Circulaire ECHA - n° 3 du 19 janvier 2017 (-) ACD-FATCA |
(-) FATCA Manual (-) FATCA FAQ |
60 |
Financial Institutions - Common Reporting Standard (CRS)
Report type | Details | Fundsquare product catalog reference |
NCA | Circular | e-file User Guide | Internal Technical Business ID |
CRS | Automatic exchange of financial account information on a global level | (-) 2.1.22 (-) 2.3 |
ACD | (-) ACD-CRS (-) Newsletter 06/02/2017 (-) ECHA-n°4 06/02/2017 |
(-) Wiki-CRS Manual (-) CRS FAQ |
68 |