Difference between revisions of "ProductCoverage"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
! style= "background-color:#52BBBD; color:#FFF" | Example | ! style= "background-color:#52BBBD; color:#FFF" | Example | ||
</div> | </div> | ||
|- style="vertical-align:bottom; background-color:#CAEDFB;" | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| Investment Funds | | Investment Funds | ||
| NOTREP | | NOTREP | ||
| INI or<br /> | | INI or<br /> UPD | ||
| Notification procedures to be | | Notification procedures to be followed by a UCITS governed by Luxembourg law wishing to market its units in another Member State of the European Union | ||
| CSSF | | CSSF | ||
| S3 | | S3 | ||
Line 30: | Line 31: | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Investment | | Investment Funds | ||
| - | | - | ||
| O1.2 | | O1.2 | ||
| Monthly | | Monthly financial information for guaranteed funds | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
Line 50: | Line 51: | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Investment | | Investment Funds | ||
| - | | - | ||
| O4.2 | | O4.2 | ||
| Interventions | | Interventions on the futures and options markets | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
Line 63: | Line 64: | ||
| S0103 | | S0103 | ||
| S1.3 | | S1.3 | ||
| Monthly statistical balance | | Monthly statistical balance sheet for money market funds (MMF) | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 70: | Line 71: | ||
| S0103_L3_202302_B000000999_O009990099_20240619_001.xml | | S0103_L3_202302_B000000999_O009990099_20240619_001.xml | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Investment | | Investment Funds | ||
| TPTOBS | | TPTOBS | ||
| TPTOBS | | TPTOBS | ||
| Monthly | | Monthly Security by security reporting for investment funds | ||
| BCL | | BCL | ||
| KS | | KS | ||
| yes | | yes | ||
| - | | - | ||
| TPTOBS_L2_202107_B000000009_O009990000_20240807_001.xml<br /> | | TPTOBS_L2_202107_B000000009_O009990000_20240807_001.xml<br /> TPTOBS_L2_202107_P000000999_NAF99999999900000_20240603_001.xml<br /> | ||
|- style="vertical-align:bottom; background-color:#CAEDFB;" | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| Investment Funds | | Investment Funds | ||
| DOCREP | | DOCREP | ||
| (-) PC<br /> | | (-) PC<br /> (-) DE<br /> (-) LE | ||
| SIF:<br /> | | SIF:<br /> (-) Prospectus (PC)<br /> (-) Offering document (DE)<br /> (-) Letter of explanation (LE) | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
| no | | no | ||
| 08/371 FIS | | 08/371 FIS prospectus | ||
| DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br /> | | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-DE-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-DE-LL-0000.pdf<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Investment | | Investment Funds | ||
| DOCREP | | DOCREP | ||
| (-) | | (-) AR<br /> (-) SR<br /> (-) LE<br /> (-) RO<br /> (-) PM | ||
| SIF Law | | SIF Law 2007:<br /> (-) Annual Report (AR)<br /> (-) Semi-annual report SIF (SR)<br /> (-) Letter of explanation (LE)<br /> (-) Other periodic report (RO)<br /> (-) Movements in the securities portfolios (PM)<br /> SICAR:<br /> (-) Annual Report (AR)<br /> (-) Other periodic report (RO) | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
| no | | no | ||
| 08/371 FIS report | | 08/371 FIS report | ||
| DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br /> | | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf | ||
|- style="vertical-align:bottom; background-color:#CAEDFB;" | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| Investment Funds | | Investment Funds | ||
| DOCREP | | DOCREP | ||
| RR<br /> | | RR<br /> HK | ||
| Auditor report<br /> | | Auditor report<br /> (-) O: UCI Law 2010<br /> (-) O: UCI Law 2007<br /> (-) K: SICAR<br /> (-) S: Investment fund manager (IFM)<br /> (-) A: Investment fund manager (IFM)<br /> <br /> Report Hong Kong Securities and Futures (HK) | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
| no | | no | ||
| 08/371 report | | 08/371 report not in 08/371 | ||
| DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf | | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2010)<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi 2010)<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2007)<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR)<br /> DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.)<br /> DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.) | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Management | | Management Companies | ||
| DOCREP | | DOCREP | ||
| RR<br /> | | RR<br /> HK | ||
| Auditor | | Auditor report<br /> (-) S: Investment fund manager (IFM)<br /> (-) A: Investment fund manager (IFM)<br /> <br /> Report Hong Kong Securities and Futures (HK) | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
| no | | no | ||
| 08/371 report not in 08/371 | | 08/371 report not in 08/371 | ||
| DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi | | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2010)<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi 2010)<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2007)<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR)<br /> DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.)<br /> DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.) | ||
|- style="vertical-align:bottom; background-color:#CAEDFB;" | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| Investment Funds | | Investment Funds | ||
| DOCREP | | DOCREP | ||
| (-) PC<br /> | | (-) PC<br /> (-) PS<br /> (-) LE | ||
| UCI:<br /> | | UCI:<br /> (-) Prospectus (PC)<br /> (-) Simplified prospectus (PS)<br /> (-) Letter of explanation (LE) | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
| no | | no | ||
| 08/371 UCI | | 08/371 UCI prospectus | ||
| DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br /> | | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PS-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Alternative | | Alternative Investment Fund Managers (AIFM) | ||
| AIF | | AIF | ||
| AIF | | AIF | ||
| Alternative | | Alternative Investment Fund reporting | ||
| CSSF | | CSSF | ||
| S3 | | S3 | ||
| yes | | yes | ||
| AIF Reporting | | AIF Reporting | ||
| AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip<br /> | | AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip<br /> AIFREP-P12345678-A00000111-V00002222-00003333-AIF-20140129145000.zip | ||
|- style="vertical-align:bottom; background-color:#CAEDFB;" | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| Alternative Investment Fund | | Alternative Investment Fund Managers (AIFM) | ||
| AIF | | AIF | ||
| MAN | | MAN | ||
| Alternative Investment Fund | | Alternative Investment Fund reporting (AIF Manager) | ||
| CSSF | | CSSF | ||
| S3 | | S3 | ||
| yes | | yes | ||
| AIF Reporting | | AIF Reporting | ||
| AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip<br /> | | AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip<br /> AIFREP-P12345678-A00000111-V00002222-00003333-AIF-20140129145000.zip | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| ANTREF<br /> | | ANTREF<br /> ANTT1M<br /> ANTT2M<br /> ANTT2Q | ||
| ANTREF<br /> | | ANTREF<br /> ANTT1M<br /> ANTT2M<br /> ANTT2Q | ||
| AnaCredit:<br /> | | AnaCredit:<br /> Collection of granular credit and credit risk data | ||
| BCL | | BCL | ||
| KS | | KS | ||
| no | | no | ||
| AnaCredit | | AnaCredit | ||
| ANTREF_201801_LUB00999_20180205-001.xml<br /> | | ANTREF_201801_LUB00999_20180205-001.xml<br /> ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml<br /> ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml<br /> ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml | ||
|- style="vertical-align:bottom; background-color:#CAEDFB;" | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| Insurance Corporations | | Insurance Corporations | ||
| S0218-L | | S0218-L | ||
| n/a | | n/a | ||
| Quarterly statistical balance | | Quarterly statistical balance sheet of insurance corporations – Luxembourg entity | ||
| BCL | | BCL | ||
| KS | | KS | ||
| yes | | yes | ||
| BCL report for | | BCL report for insurances | ||
| S0218-L_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn | | S0218-L_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Insurance | | Insurance Corporations | ||
| S0219-L | | S0219-L | ||
| n/a | | n/a | ||
| Information | | Information on valuation effects on the balance sheet of insurance corporations | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 183: | Line 184: | ||
| S0403-L | | S0403-L | ||
| n/a | | n/a | ||
| Annual Premiums, claims and | | Annual Premiums, claims and commissions of insurance corporations – Luxembourg entity | ||
| BCL | | BCL | ||
| KS | | KS | ||
| yes | | yes | ||
| BCL report for | | BCL report for insurances | ||
| S0403-L_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn | | S0403-L_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Insurance | | Insurance Corporations | ||
| TPTASS | | TPTASS | ||
| n/a | | n/a | ||
| Monthly | | Monthly Security by security reporting of insurance corporations | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 203: | Line 204: | ||
| SHSGRP | | SHSGRP | ||
| SHSGRP | | SHSGRP | ||
| «SHS-Group» report:<br /> | | «SHS-Group» report:<br /> Statistics on holdings of securities by reporting banking groups | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 210: | Line 211: | ||
| SHSGRP_201709_LUB00999_20171206_001.xml | | SHSGRP_201709_LUB00999_20171206_001.xml | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| S0001 | | S0001 | ||
| S0.1 | | S0.1 | ||
| Daily | | Daily deposit | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 223: | Line 224: | ||
| S0101 | | S0101 | ||
| S1.1 | | S1.1 | ||
| Monthly statistical balance | | Monthly statistical balance sheet | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 230: | Line 231: | ||
| S0101_L6_202407_B000000999_B000000999_20240812_001.xml | | S0101_L6_202407_B000000999_B000000999_20240812_001.xml | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| S0104 | | S0104 | ||
| S1.4 | | S1.4 | ||
| Adjustments | | Adjustments due to valuation effects| | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 243: | Line 244: | ||
| S0105 | | S0105 | ||
| S1.5 | | S1.5 | ||
| Information on interest rates in | | Information on interest rates in EUR | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 250: | Line 251: | ||
| S0105_L4_202407_B000000999_B000000999_20240808_001.xml | | S0105_L4_202407_B000000999_B000000999_20240808_001.xml | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| S0108 | | S0108 | ||
| S1.8 | | S1.8 | ||
| Information | | Information on securititation<br /> transactions launched<br /> by credit institutions | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 263: | Line 264: | ||
| S0109 | | S0109 | ||
| S1.9 | | S1.9 | ||
| Information on CNY (renmibi) | | Information on CNY (renmibi) operations | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 270: | Line 271: | ||
| S0109_L0_202407_B000000999_B000000999_20240808_001.xml | | S0109_L0_202407_B000000999_B000000999_20240808_001.xml | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| S0205-L | | S0205-L | ||
| S2.5-L | | S2.5-L | ||
| Quarterly | | Quarterly statistical balance sheet | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 283: | Line 284: | ||
| S0205-N | | S0205-N | ||
| S2.5-N | | S2.5-N | ||
| Quarterly statistical balance | | Quarterly statistical balance sheet<br /> of credit institutions -<br /> Luxembourg entity and its branches | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 290: | Line 291: | ||
| S0205-N_L0_202403_B000000999_B000000999_20240813_001.xml | | S0205-N_L0_202403_B000000999_B000000999_20240813_001.xml | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| S0208 | | S0208 | ||
| S2.8 | | S2.8 | ||
| Real | | Real estate loans for<br /> Lxuembourg buildings | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 303: | Line 304: | ||
| S0209-L | | S0209-L | ||
| S2.9-L | | S2.9-L | ||
| Staff report -<br /> | | Staff report -<br /> Luxembourg entity | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 310: | Line 311: | ||
| S0209-L_L0_202403_B000000999_B000000999_20240813_001.xml | | S0209-L_L0_202403_B000000999_B000000999_20240813_001.xml | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| S0209-N | | S0209-N | ||
| S2.9-N | | S2.9-N | ||
| Staff | | Staff report -<br /> Luxembourg entity and its branches | ||
| BCL | | BCL | ||
| KS | | KS | ||
Line 330: | Line 331: | ||
| S0302_L0_202407_B000000999_B000000999_20240808_001.xml | | S0302_L0_202407_B000000999_B000000999_20240808_001.xml | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Professionals | | Professionals of the Financial Sector (PFS) | ||
| COFREP | | COFREP | ||
| SCOREP<br /> | | SCOREP<br /> SLAREX<br /> SLCRXX<br /> SNSFRX<br /> CCOREP<br /> CLAREX<br /> CLCRXX<br /> CNSFRS<br /> CAEXXX<br /> SAEXXX<br /> CALMXX<br /> SALMXX<br /> SRESOL | ||
| (-) | | (-) SCOREP: SSOLV, SIPLO, SLEVDA<br /> (-) SLAREX: SLAREX<br /> (-) SLCRXX: SLCR<br /> (-) SNSFRX: SNSFR<br /> (-) CCOREP: CSOLV, CIPLO, CLEVDA<br /> (-) CLAREX: CLAREX<br /> (-) CLCRXX: CLCR<br /> (-) CNSFRS: CNSFR<br /> (-) CAEXXX: tbd<br /> (-) SAEXXX: tbd<br /> (-) CALMXX: CALMM<br /> (-) SALMXX: SALMM<br /> (-) SRESOL: SRESOL | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
| no | | no | ||
| COREP report | | COREP report | ||
| COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl<br /> | | COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl<br /> COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip<br /> COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip | ||
|- style="vertical-align:bottom; background-color:#CAEDFB;" | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| Credit Institutions | | Credit Institutions | ||
| COFREP | | COFREP | ||
| SCOREP<br /> | | SCOREP<br /> SLAREX<br /> SLCRXX<br /> SNSFRX<br /> SALMXX<br /> CCOREP<br /> CLAREX<br /> CLCRXX<br /> CNSFRX<br /> CALMXX<br /> CFINRP<br /> SFINRP<br /> CAEXXX<br /> SAEXXX<br /> CFPXXX<br /> SFPXXX<br /> CSBPXX<br /> SSBPXX<br /> CSBPIM<br /> SSBPIM<br /> CLCRDA<br /> SLCRDA<br /> SRESOL<br /> SFRTBX<br /> CFRTBX<br /> CGSIIX<br /> MRDECI<br /> SMRTLA<br /> CMRTLA<br /> | ||
| (-) SCOREP: SSOLV, SIPLO, | | (-) SCOREP: SSOLV, SIPLO, SLEVR<br /> (-) SLAREX: SLAREX<br /> (-) SLCRXX: SLCR<br /> (-) SNSFRX: SNSFR<br /> (-) SALMXX: SALM<br /> (-) CCOREP: CSOLV, IPLO, CLEVR<br /> (-) CLAREX: CLAREX<br /> (-) CLCRXX: CLCR<br /> (-) CNSFRX: CNSFR<br /> (-) CALMXX: CALMM<br /> (-) CFINRP: CFINRP<br /> (-) SFINRP: SFINRP<br /> (-) CAEXXX: CAE<br /> (-) SAEXXX: SAE<br /> (-) CFPXXX: CFP<br /> (-) SFPXXX: SFP<br /> (-) CSBPXX: CSBP<br /> (-) SSBPXX: SSBP<br /> (-) CSBPIM: CSBPIM<br /> (-) SSBPIM: SSBPIM<br /> (-) CLCRDA: CLCRDA<br /> (-) SLCRDA: SLCRDA<br /> (-) SRESOL: SRESOL | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
| no | | no | ||
| COREP report | | COREP report | ||
| COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl<br /> | | COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl<br /> COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip<br /> COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip | ||
|- | |- | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit Institutions | ||
| style="vertical-align:bottom;" | DOCREP | | style="vertical-align:bottom;" | DOCREP | ||
| style="vertical-align:bottom;" | AC | | style="vertical-align:bottom;" | AC | ||
Line 367: | Line 368: | ||
| style="vertical-align:bottom;" | KS | | style="vertical-align:bottom;" | KS | ||
| style="vertical-align:bottom;" | no | | style="vertical-align:bottom;" | no | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit institution reporting | ||
| style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-AD-EN-0000.pdf | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-AD-EN-0000.pdf | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| DOCREP | | DOCREP | ||
| AR | | AR | ||
| Annual | | Annual Report | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
Line 387: | Line 388: | ||
| style="vertical-align:bottom;" | KS | | style="vertical-align:bottom;" | KS | ||
| style="vertical-align:bottom;" | no | | style="vertical-align:bottom;" | no | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit institution reporting | ||
| style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-AS-EN-0000.pdf | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-AS-EN-0000.pdf | ||
|- | |- | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit Institutions | ||
| style="vertical-align:bottom;" | DOCREP | | style="vertical-align:bottom;" | DOCREP | ||
| style="vertical-align:bottom;" | BD | | style="vertical-align:bottom;" | BD | ||
Line 407: | Line 408: | ||
| KS | | KS | ||
| no | | no | ||
| Credit | | Credit institution reporting | ||
| DOCREP-B00000998-00000000-0000-2009-12-31-CO-EN-0000.pdf<br /> | | DOCREP-B00000998-00000000-0000-2009-12-31-CO-EN-0000.pdf<br /> | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| DOCREP | | DOCREP | ||
| GR | | GR | ||
| Governance | | Governance Report | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
Line 427: | Line 428: | ||
| KS | | KS | ||
| no | | no | ||
| Credit | | Credit institution reporting | ||
| DOCREP-B00000998-00000000-0000-2009-12-31-IA-EN-0000.pdf<br /> | | DOCREP-B00000998-00000000-0000-2009-12-31-IA-EN-0000.pdf<br /> | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| DOCREP | | DOCREP | ||
| IC | | IC | ||
Line 447: | Line 448: | ||
| style="vertical-align:bottom;" | KS | | style="vertical-align:bottom;" | KS | ||
| style="vertical-align:bottom;" | no | | style="vertical-align:bottom;" | no | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit institution reporting | ||
| style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-ID-EN-0000.pdf | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-ID-EN-0000.pdf | ||
|- | |- | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit Institutions | ||
| style="vertical-align:bottom;" | DOCREP | | style="vertical-align:bottom;" | DOCREP | ||
| style="vertical-align:bottom;" | IL | | style="vertical-align:bottom;" | IL | ||
Line 467: | Line 468: | ||
| style="vertical-align:bottom;" | KS | | style="vertical-align:bottom;" | KS | ||
| style="vertical-align:bottom;" | no | | style="vertical-align:bottom;" | no | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit institution reporting | ||
| DOCREP-B00000998-00000000-0000-2009-12-31-IM-EN-0000.pdf<br /> | | DOCREP-B00000998-00000000-0000-2009-12-31-IM-EN-0000.pdf<br /> | ||
|- | |- | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit Institutions | ||
| style="vertical-align:bottom;" | DOCREP | | style="vertical-align:bottom;" | DOCREP | ||
| style="vertical-align:bottom;" | LC | | style="vertical-align:bottom;" | LC | ||
Line 487: | Line 488: | ||
| style="vertical-align:bottom;" | KS | | style="vertical-align:bottom;" | KS | ||
| style="vertical-align:bottom;" | no | | style="vertical-align:bottom;" | no | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit institution reporting | ||
| style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-LD-EN-0000.pdf<br /> | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-LD-EN-0000.pdf<br /> | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| DOCREP | | DOCREP | ||
| LF | | LF | ||
| Long | | Long Form Report | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
Line 507: | Line 508: | ||
| style="vertical-align:bottom;" | KS | | style="vertical-align:bottom;" | KS | ||
| style="vertical-align:bottom;" | no | | style="vertical-align:bottom;" | no | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit institution reporting | ||
| style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-LG-EN-0000.pdf<br /> | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-LG-EN-0000.pdf<br /> | ||
|- | |- | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit Institutions | ||
| style="vertical-align:bottom;" | DOCREP | | style="vertical-align:bottom;" | DOCREP | ||
| style="vertical-align:bottom;" | MC | | style="vertical-align:bottom;" | MC | ||
Line 527: | Line 528: | ||
| style="vertical-align:bottom;" | KS | | style="vertical-align:bottom;" | KS | ||
| style="vertical-align:bottom;" | no | | style="vertical-align:bottom;" | no | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit institution reporting | ||
| style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-MF-EN-0000.pdf<br /> | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-MF-EN-0000.pdf<br /> | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| DOCREP | | DOCREP | ||
| ML | | ML | ||
| Management | | Management Letter | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
Line 547: | Line 548: | ||
| style="vertical-align:bottom;" | KS | | style="vertical-align:bottom;" | KS | ||
| style="vertical-align:bottom;" | no | | style="vertical-align:bottom;" | no | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit institution reporting | ||
| style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-MM-EN-0000.pdf<br /> | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-MM-EN-0000.pdf<br /> | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Credit | | Credit Institutions | ||
| DOCREP | | DOCREP | ||
| RC | | RC | ||
| Risk | | Risk Control Report | ||
| CSSF | | CSSF | ||
| KS | | KS | ||
Line 567: | Line 568: | ||
| style="vertical-align:bottom;" | KS | | style="vertical-align:bottom;" | KS | ||
| style="vertical-align:bottom;" | no | | style="vertical-align:bottom;" | no | ||
| style="vertical-align:bottom;" | Credit | | style="vertical-align:bottom;" | Credit institution reporting | ||
