Difference between revisions of "File:SendingTypes.xlsx"
Jump to navigation
Jump to search
(Cso uploaded a new version of File:SendingTypes.xlsx) |
(Cso uploaded a new version of File:SendingTypes.xlsx) |
(No difference)
|
Revision as of 09:07, 18 October 2022
Summary
Extraction du tableau des sending types au format excel.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 12:26, 21 August 2024 | (29 KB) | Cso (talk | contribs) | With COREP / FINREP |
08:10, 5 August 2024 | (29 KB) | Cso (talk | contribs) | Without CSSF attestation | |
11:59, 2 July 2024 | (29 KB) | Cso (talk | contribs) | SFDR update | |
08:41, 22 May 2024 | (29 KB) | Cso (talk | contribs) | Typo correction | |
08:38, 22 May 2024 | (29 KB) | Cso (talk | contribs) | DCOR and UCIAR update | |
15:50, 20 December 2022 | (21 KB) | Cso (talk | contribs) | ||
13:17, 10 November 2022 | (21 KB) | Cso (talk | contribs) | ||
09:07, 18 October 2022 | (33 KB) | Cso (talk | contribs) | List of Sending types | |
08:18, 18 October 2022 | (33 KB) | Cso (talk | contribs) | ||
10:10, 17 October 2022 | (36 KB) | Cso (talk | contribs) | Extraction du tableau des sending types au format excel. |
You cannot overwrite this file.
File usage
There are no pages that use this file.