Difference between revisions of "Welcome to e-file and Fundsquare FAQ"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
- All reporting types that can be used with e-file.lu]] | - All reporting types that can be used with e-file.lu]] | ||
</div> | </div> | ||
|- | |||
||[[Encryption Module|<span style="background:yellow"> '''NEW:''' </span> <br /> Transmission Module]] | |||
[[File:Icon1.png|120 px|link=Encryption_Module]] | |||
[[Encryption Module#System requirements|<div style="text-align: left">- System requirements]]</div> | |||
[[Encryption Module#LUXTRUST certificate purchase order|<div style="text-align: left">- LUXTRUST certificate purchase order]]</div> | |||
[[Encryption Module#Registration of your certificate with the CSSF|<div style="text-align: left">- Registration of your certificate with the CSSF]]</div> | |||
[[Encryption Module#Installing a new e-file workstation|<div style="text-align: left">- Installing a new e-file workstation]]</div> | |||
[[Encryption Module#File transmission|<div style="text-align: left"> <span style="background:yellow"> '''- NEW:'''</span> File transmission]]</div> | |||
[[Encryption Module#Solving the most common problems|<div style="text-align: left">- Solving the most common problems]]</div> | |||
[[Encryption Module#Advanced tab|<div style="text-align: left">- Activate Java Console]]</div> | |||
[[Encryption Module#KeyTool|<div style="text-align: left">- KeyTool]]</div> | |||
|- | |- | ||
|[[Our services|'''Our services''']] | |[[Our services|'''Our services''']] |
Revision as of 20:34, 21 February 2018
e-file is a communication platform for the transmission of data, documents and regulatory and statistical reports between financial institutions and the Luxembourg authorities.
e-file.lu is a joint initiative of the Luxembourg Stock Exchange and its subsidiary Fundsquare.
These pages have been created to allow you to quickly get an overview of e-file services as well as answers on frequently asked questions.
To facilitate and optimize your search, we offer different inter-related access points: