Difference between revisions of "Test2"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Replaced content with "{| class="wikitable"  |- ! Sending type ! Reporting ! Example ! Multiple ! Detailed information ! style="color:#9b9b9b;" | Internal |- | Mifir reporting | style="font-size:x-small;" | TAFREP | style="font-size:x-small;" | TAFREP-B00000001-2017-04-15-123456.xml | style="font-size:x-small;" | No | style="font-size:x-small;" | CSSF -   TAF Handbook | style="font-style:italic; font-size:x-small; color:#9b9b9b;" | bus 71<br />     wkf 115 |- | MMF   reporting | style="fon...") Tag: Replaced | |||
| Line 1: | Line 1: | ||
| {| class="wikitable"   | |||
| {| class="wikitable  | |||
| |- | |- | ||
| |  | ! Sending type | ||
| ! Reporting | |||
| ! Example | |||
| ! Multiple | |||
| ! Detailed information | |||
| ! style="color:#9b9b9b;" | Internal | |||
| |- | |- | ||
| |  | | Mifir reporting | ||
| | style="font-size:x-small;" | TAFREP | |||
| | style="font-size:x-small;" | TAFREP-B00000001-2017-04-15-123456.xml | |||
| | style="font-size:x-small;" | No | |||
| | style="font-size:x-small;" | CSSF -   TAF Handbook | |||
| | style="font-style:italic; font-size:x-small; color:#9b9b9b;" | bus 71<br />     wkf 115 | |||
| |- | |- | ||
| |  | | MMF   reporting | ||
| | style="font-size:x-small;" | MMFREP | |||
| | style="font-size:x-small;" | MMFREP-P00000789-O00000654-00000123-2020-Q1-0001.zip<br />     MMFREP-P00000789-O00000654-00000123-2020-Y1-0001.zip | |||
| | style="font-size:x-small;" | No | |||
| | style="font-size:x-small;" | CSSF - Money market fund<br />     CSSF - Legal reporting<br />     CSSF - MMFR Handbook | |||
| | style="font-style:italic; font-size:x-small; color:#9b9b9b;" | bus 83<br />     wkf 131 | |||
| |- | |- | ||
| |  | | AnaCredit | ||
| | style="font-size:x-small;" | ANTREF<br />     ANTT1M<br />     ANTT2M<br />     ANTT2Q | |||
| | style="font-size:x-small;" | ANTREF_201801_LUB00999_20180205-001.xml<br />     ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml<br />     ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml<br />     ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml | |||
| | style="font-size:x-small;" | Yes | |||
| | style="font-size:x-small;" | BCL   - Reporting instructions | |||
| | style="font-style:italic; font-size:x-small; color:#9b9b9b;" | bus 74<br />     wkf 122 | |||
| |- | |- | ||
| |  | | Reporting IORP | ||
| |- | | style="font-size:x-small;" | SUFREP | ||
| | style="font-size:x-small;" | SUFREP-ENNNNNNNN-TJJJJJJJJ-SSSSSSSS-YYYY-MM-R-TTTTTT-LL-C-D-S.zip | |||
| | style="font-size:x-small;" | No | |||
| | style="font-size:x-small;" | (-)   CSSF - Legal reporting<br />     (-) CIRCULAR CSSF 19/726<br />     (-) New naming convention SUFREP<br />     (-) Technical note<br />     (-) XBRL taxonomies to be used | |||
| | style="font-style:italic; font-size:x-small; color:#9b9b9b;" | bus 80<br />     wkf 130 | |||
| |- | |||
| |- | |||
| |- | |||
| |} | |} | ||
Revision as of 14:28, 18 October 2022
| Sending type | Reporting | Example | Multiple | Detailed information | Internal | 
|---|---|---|---|---|---|
| Mifir reporting | TAFREP | TAFREP-B00000001-2017-04-15-123456.xml | No | CSSF - TAF Handbook | bus 71 wkf 115 | 
| MMF reporting | MMFREP | MMFREP-P00000789-O00000654-00000123-2020-Q1-0001.zip MMFREP-P00000789-O00000654-00000123-2020-Y1-0001.zip | No | CSSF - Money market fund CSSF - Legal reporting CSSF - MMFR Handbook | bus 83 wkf 131 | 
| AnaCredit | ANTREF ANTT1M ANTT2M ANTT2Q | ANTREF_201801_LUB00999_20180205-001.xml ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml | Yes | BCL - Reporting instructions | bus 74 wkf 122 | 
| Reporting IORP | SUFREP | SUFREP-ENNNNNNNN-TJJJJJJJJ-SSSSSSSS-YYYY-MM-R-TTTTTT-LL-C-D-S.zip | No | (-)   CSSF - Legal reporting (-) CIRCULAR CSSF 19/726 (-) New naming convention SUFREP (-) Technical note (-) XBRL taxonomies to be used | bus 80 wkf 130 |