Difference between revisions of "ProductCoverage"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Reporting types that can be used with e-file == | ==Reporting types that can be used with e-file == | ||
#General Presentation | #General Presentation | ||
::Through its dedicated electronic platform, e-file.lu, the Luxembourg Stock Exchange and Fundsquare are able to provide an ideal solution for filing entities for all the new reporting requirements. | ::Through its dedicated electronic platform, e-file.lu, the Luxembourg Stock Exchange and Fundsquare are able to provide an ideal solution for filing entities for all the new reporting requirements. | ||
Line 5: | Line 5: | ||
::*is a communication platform for transmission and exchange of financial reports to the authorities. It is an easy-to-implement platform for communication and exchange of documents in a real time secure environment (HTTPS). | ::*is a communication platform for transmission and exchange of financial reports to the authorities. It is an easy-to-implement platform for communication and exchange of documents in a real time secure environment (HTTPS). | ||
::*has been operational for a number of years and is now well established as the communication solution for financial reporting in Luxembourg. | ::*has been operational for a number of years and is now well established as the communication solution for financial reporting in Luxembourg. | ||
==Credit Institutions== | |||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
{| border="1" cellspacing="2" cellpadding="10" | {| border="1" cellspacing="2" cellpadding="10" | ||
|- | |- | ||
|''' | |'''Report''' || '''Type''' || '''Details''' || '''Required e-file subscripion''' || '''NCA''' || '''Related NCA information'''|| '''Supplemental e-file documentation''' | ||
|- | |- | ||
|'''Text 1'''||''Test 2''||'''''Text 3'''''|| Text 4 | |'''Text 1'''||''Test 2''||'''''Text 3'''''|| Text 4|||||| | ||
|} | |} | ||
</div> | </div> |
Revision as of 10:53, 20 January 2017
Reporting types that can be used with e-file
- General Presentation
- Through its dedicated electronic platform, e-file.lu, the Luxembourg Stock Exchange and Fundsquare are able to provide an ideal solution for filing entities for all the new reporting requirements.
- e-file:
- is a communication platform for transmission and exchange of financial reports to the authorities. It is an easy-to-implement platform for communication and exchange of documents in a real time secure environment (HTTPS).
- has been operational for a number of years and is now well established as the communication solution for financial reporting in Luxembourg.
Credit Institutions
Report | Type | Details | Required e-file subscripion | NCA | Related NCA information | Supplemental e-file documentation |
Text 1 | Test 2 | Text 3 | Text 4 |