Difference between revisions of "ProductCoverage"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (71 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| < | __NOTOC__ | ||
| <small>''Page's last update : {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}}''</small> | |||
| You can find below the list of reports that can be managed through e-file. | |||
| <div style="height:500px; width:auto; overflow-y:scroll"> | |||
| {| class="wikitable filterable mw-collapsible sortable"  | |||
| |+ <span style="white-space:nowrap">Available reports</span> | |||
| |- <div style="font-weight:bold; vertical-align:top; position:sticky;top:-1px;z-index:10"> | |||
| ! style= "background-color:#52BBBD; color:#FFF" | Concerned   companies | |||
| ! style= "background-color:#52BBBD; color:#FFF" | Report<br />     naming convention | |||
| ! style= "background-color:#52BBBD; color:#FFF" | Table | |||
| ! style= "background-color:#52BBBD; color:#FFF" | Details | |||
| ! style= "background-color:#52BBBD; color:#FFF" | Authority | |||
| ! style= "background-color:#52BBBD; color:#FFF" | Sending way | |||
| ! style= "background-color:#52BBBD; color:#FFF" | An e-file form exists | |||
| ! style= "background-color:#52BBBD; color:#FFF" | Sending type in transmission   module | |||
| ! style= "background-color:#52BBBD; color:#FFF" | Example | |||
| !  | |||
| !  | |||
| !  | |||
| !  | |||
| !  | |||
| !  | |||
| !  | |||
| !  | |||
| | | |||
| </div> | </div> | ||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Investment Funds | |||
| | NOTREP | |||
| | INI or<br />     UPD | |||
| | Notification procedures to be   followed by a UCITS governed by Luxembourg law wishing to market its units in   another Member State of the European Union | |||
| | CSSF | |||
| | | | S3 | ||
| | yes | |||
| | - | |||
| |  | |||
| |- style="vertical-align:bottom;" | |||
| | Investment   Funds | |||
| | - | |||
| | O1.2 | |||
| | Monthly   financial information for guaranteed funds | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| || | | - | ||
| | | |  | ||
| | | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| || | | Investment Funds | ||
| || | | - | ||
| || | | O4.1 | ||
| || | | Yearly financial information | ||
| || | | CSSF | ||
| || | | KS | ||
| | | | yes | ||
| | | | - | ||
| | | |  | ||
| || | |- style="vertical-align:bottom;" | ||
| || | | Investment   Funds | ||
| |- | | - | ||
| | | | O4.2 | ||
| | | | Interventions   on the futures and options markets | ||
| | | | CSSF | ||
| | | | KS | ||
| | | | yes | ||
| | - | |||
| || | |  | ||
| | | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| | | | Investment Funds | ||
| | | | S0103 | ||
| | S1.3 | |||
| | Monthly statistical balance   sheet for money market funds (MMF) | |||
| | BCL | |||
| | KS | |||
| | yes | |||
| | - | |||
| | S0103_L3_202302_B000000999_O009990099_20240619_001.xml | |||
| |- style="vertical-align:bottom;" | |||
| | Investment   Funds | |||
| | | | TPTOBS | ||
| | | | TPTOBS | ||
| | | | Monthly   Security by security reporting for investment funds | ||
| | BCL | |||
| | KS | |||
| | yes | |||
| | - | |||
| | | | TPTOBS_L2_202107_B000000009_O009990000_20240807_001.xml<br />     TPTOBS_L2_202107_P000000999_NAF99999999900000_20240603_001.xml<br /> | ||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Investment Funds | |||
| | DOCREP | |||
| | (-) PC<br />     (-) DE<br />     (-) LE | |||
| | SIF:<br />     (-) Prospectus (PC)<br />     (-) Offering document (DE)<br />     (-) Letter of explanation (LE) | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | 08/371 FIS   prospectus | |||
| | PROSP-O0000xxxx-2025-04-01-41c13c08-ef59-4183-870f-80d7a00c54e8.zip<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-DE-LL-0000.pdf<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br />     PROSP-K0000xxxx-2025-04-01-41c13c08-ef59-4183-870f-80d7a00c54e8.zip<br />     DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-DE-LL-0000.pdf<br />     DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf | |||
| |- style="vertical-align:bottom;" | |||
| | Investment   Funds | |||
| | DOCREP | |||
| | (-)   AR<br />     (-) SR<br />     (-) LE<br />     (-) RO<br />     (-) PM | |||
| | SIF Law   2007:<br />     (-) Annual Report (AR)<br />     (-) Semi-annual report SIF (SR)<br />     (-) Letter of explanation (LE)<br />     (-) Other periodic report (RO)<br />     (-) Movements in the securities portfolios (PM)<br />     SICAR:<br />     (-) Annual Report (AR)<br />     (-) Other periodic report (RO) | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | 08/371 FIS report | |||
| | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf<br />     DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br />     DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br />     DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf | |||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Investment Funds | |||
| (-)  | | DOCREP | ||
| (-)  | | RR<br />     HK | ||
| (-)  | | Auditor report<br />     (-) O: UCI Law 2010<br />     (-) O: UCI Law 2007<br />     (-) K: SICAR<br />     (-) S: Investment fund manager (IFM)<br />     (-) A: Investment fund manager (IFM)<br />     <br />     Report Hong Kong Securities and Futures (HK) | ||
| (-)  | | CSSF | ||
| (-)  | | KS | ||
| | no | |||
| ( | | 08/371 report   not in 08/371 | ||
| || | | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf   (OPC Loi 2010)<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi   2010)<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi   2007)<br />     DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR)<br />     DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund   Manag.)<br />     DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.) | ||
| || | |- style="vertical-align:bottom;" | ||
| | Management   Companies | |||
| | DOCREP | |||
| | RR<br />     HK | |||
| | Auditor   report<br />     (-) S: Investment fund manager (IFM)<br />     (-) A: Investment fund manager (IFM)<br />     <br />     Report Hong Kong Securities and Futures (HK) | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| |- | | 08/371 report not in 08/371 | ||
| | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi   2010)<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi   2010)<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi   2007)<br />     DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR)<br />     DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund   Manag.)<br />     DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.) | |||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Investment Funds | |||
| | DOCREP | |||
| | (-) PC<br />     (-) PS<br />     (-) LE | |||
| | UCI:<br />     (-) Prospectus (PC)<br />     (-) Simplified prospectus (PS)<br />     (-) Letter of explanation (LE) | |||
| | CSSF | |||
| | | | KS | ||
| | no | |||
| | 08/371 UCI   prospectus | |||
| | PROSP-O0000xxxx-2025-04-01-41c13c08-ef59-4183-870f-80d7a00c54e8.zip<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PS-LL-0000.pdf<br />     DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf | |||
| |- style="vertical-align:bottom;" | |||
| | Alternative   Investment Fund Managers (AIFM) | |||
| | AIF | |||
| | AIF | |||
| | Alternative   Investment Fund reporting | |||
| | CSSF | |||
| | S3 | |||
| | yes | |||
| | AIF Reporting | |||
| | AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip<br />     AIFREP-P12345678-A00000111-V00002222-00003333-AIF-20140129145000.zip | |||
| | | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| | | | Alternative Investment Fund   Managers (AIFM) | ||
| | | | AIF | ||
| | | | MAN | ||
| | | | Alternative Investment Fund   reporting (AIF Manager) | ||
| | CSSF | |||
| | S3 | |||
| || | | yes | ||
| || | | AIF Reporting | ||
| || | | AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip<br />     AIFREP-P12345678-A00000111-V00002222-00003333-AIF-20140129145000.zip | ||
| || | |- style="vertical-align:bottom;" | ||
| ||< | | Credit   Institutions | ||
| | | | ANTREF<br />     ANTT1M<br />     ANTT2M<br />     ANTT2Q | ||
| | | | ANTREF<br />     ANTT1M<br />     ANTT2M<br />     ANTT2Q | ||
| || | | AnaCredit:<br />     Collection of granular credit and credit risk data | ||
| || | | BCL | ||
| || | | KS | ||
| | | | no | ||
| | | | AnaCredit | ||
| || | | ANTREF_201801_LUB00999_20180205-001.xml<br />     ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml<br />     ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml<br />     ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml | ||
| | | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| | | | Insurance Corporations | ||
| | | | S0218-L | ||
| | | | n/a | ||
| | Quarterly statistical balance   sheet of insurance corporations – Luxembourg entity | |||
| |- | | BCL | ||
| | | | KS | ||
| || | | yes | ||
| || | | BCL report for   insurances | ||
| ||BCL | | S0218-L_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn | ||
| || | |- style="vertical-align:bottom;" | ||
| || | | Insurance   Corporations | ||
| | | | S0219-L | ||
| || | | n/a | ||
| | | | Information   on valuation effects on the balance sheet of insurance corporations | ||
| | | | BCL | ||
| | | | KS | ||
| | | | yes | ||
| | | | BCL report for insurances | ||
| | S0219-L_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn | |||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Insurance Corporations | |||
| | S0403-L | |||
| | n/a | |||
| | Annual Premiums, claims and   commissions of insurance corporations – Luxembourg entity | |||
| | BCL | |||
| | | | KS | ||
| | yes | |||
| | BCL report for   insurances | |||
| | S0403-L_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn | |||
| |- style="vertical-align:bottom;" | |||
| | Insurance   Corporations | |||
| | TPTASS | |||
| | n/a | |||
| | Monthly   Security by security reporting of insurance corporations | |||
| | BCL | |||
| | KS | |||
| | yes | |||
| || | | BCL report for insurances | ||
| | | | TPTASS_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn | ||
| | | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| || | | Credit Institutions | ||
| || | | SHSGRP | ||
| ||BCL | | SHSGRP | ||
| || | | «SHS-Group» report:<br />     Statistics on holdings of securities by reporting banking groups | ||
| | | | BCL | ||
| | | | KS | ||
| | | | no | ||
| | | | BCL SHS | ||
| || | | SHSGRP_201709_LUB00999_20171206_001.xml | ||
| || | |- style="vertical-align:bottom;" | ||
| | | | Credit   Institutions | ||
| | | | S0001 | ||
| | | | S0.1 | ||
| || | | Daily   deposit | ||
| || | | BCL | ||
| || | | KS | ||
| || | | no | ||
| | | | BCL statistics | ||
| | | | S0001_L2_20130616_B000000999_B000000999_20130617_001.xml | ||
| | | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| | | | Credit Institutions | ||
| | | | S0101 | ||
| | S1.1 | |||
| | Monthly statistical balance   sheet | |||
| | | | BCL | ||
| | | | KS | ||
| || | | no | ||
| || | | BCL statistics | ||
| ||BCL | | S0101_L6_202407_B000000999_B000000999_20240812_001.xml | ||
| || | |- style="vertical-align:bottom;" | ||
| || | | Credit   Institutions | ||
| || | | S0104 | ||
| | | | S1.4 | ||
| | | | Adjustments   due to valuation effects| | ||
| | | | BCL | ||
| | | | KS | ||
| | | | yes | ||
| |- | | BCL statistics | ||
| | | | S0104_L3_202407_B000000999_B000000999_20240812_001.xml | ||
| </ | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| | Credit Institutions | |||
| | S0105 | |||
| | S1.5 | |||
| | Information on interest rates in   EUR | |||
| | BCL | |||
| = | | KS | ||
| | yes | |||
| | BCL statistics | |||
| | S0105_L4_202407_B000000999_B000000999_20240808_001.xml | |||
| |- style="vertical-align:bottom;" | |||
| | | | Credit   Institutions | ||
| | S0108 | |||
| | S1.8 | |||
| | Information   on securititation<br />     transactions launched<br />     by credit institutions | |||
| | BCL | |||
| | KS | |||
| | yes | |||
| | BCL statistics | |||
| | S0108_L2_202407_B000000999_B000000999_20240812_001.xml | |||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Credit Institutions | |||
| | S0109 | |||
| | S1.9 | |||
| | Information on CNY (renmibi)   operations | |||
| | BCL | |||
| | KS | |||
| | yes | |||
| | BCL statistics | |||
| | S0109_L0_202407_B000000999_B000000999_20240808_001.xml | |||
| |- style="vertical-align:bottom;" | |||
| | Credit   Institutions | |||
| | S0205-L | |||
| | S2.5-L | |||
| | Quarterly   statistical balance sheet | |||
| | BCL | |||
| | KS | |||
| | no | |||
| | BCL statistics | |||
| | S0205-L_L0_202403_B000000999_B000000999_20240813_001.xml | |||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Credit Institutions | |||
| | S0205-N | |||
| | S2.5-N | |||
| | Quarterly statistical balance   sheet<br />     of credit institutions -<br />     Luxembourg entity and its branches | |||
| | BCL | |||
| | KS | |||
| | no | |||
| | BCL statistics | |||
| | S0205-N_L0_202403_B000000999_B000000999_20240813_001.xml | |||
| |- style="vertical-align:bottom;" | |||
| | Credit   Institutions | |||
| | S0208 | |||
| | S2.8 | |||
| | Real   estate loans for<br />     Lxuembourg buildings | |||
| | BCL | |||
| | KS | |||
| | no | |||
| | BCL statistics | |||
| | S0208_L0_202407_B000000999_B000000999_20240808_001.xml | |||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Credit Institutions | |||
| | S0209-L | |||
| | S2.9-L | |||
| | Staff report -<br />     Luxembourg entity | |||
| | BCL | |||
| | KS | |||
| | no | |||
| | BCL statistics | |||
| | S0209-L_L0_202403_B000000999_B000000999_20240813_001.xml | |||
| |- style="vertical-align:bottom;" | |||
| | Credit   Institutions | |||
| | S0209-N | |||
| | S2.9-N | |||
| | Staff   report -<br />     Luxembourg entity and its branches | |||
| | BCL | |||
| | KS | |||
| | no | |||
| | BCL statistics | |||
| | S0209-N_L0_202403_B000000999_B000000999_20240813_001.xml | |||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Credit Institutions | |||
| | S0302 | |||
| | S3.2 | |||
| | Non balance sheet information | |||
| | BCL | |||
| | KS | |||
| | no | |||
| | BCL statistics | |||
| | S0302_L0_202407_B000000999_B000000999_20240808_001.xml | |||
| |- style="vertical-align:bottom;" | |||
| | Professionals   of the Financial Sector (PFS) | |||
| | COFREP | |||
| | SMRTLA<br />     CMRTLA<br />     MRTLAX<br />     CRESOL<br />     RESOLX<br />     SRESOL<br />     CFRXXX<br />     CIRXXX<br />     FMIRXX<br />     LDRXXX | |||
| | (-)   SMRTLA (EBA V3.0 module mrel_tlac_ind)<br />     (-) CMRTLA (EBA V3.0 module mrel_tlac_con)<br />     (-) MRTLAX (EBA V3.2 module mrel_tlac)<br />     (-) CRESOL until V3.1 (EBA – data : RESOL_CON)<br />     (-) SRESOL until V3.1 (EBA – data : RESOL_IND)<br />     (-) RESOLX from V3.2 (EBA – data : RESOL_CON and <br />     RESOL_IND)<br />     (-) CFRXXX based <br />     on EBA V3.2 (data : cfr)<br />     (-) CIRXXX defined based on <br />     EBA V3.2 (data : cir)<br />     (-) FMIRXX based <br />     on EBA V3.2 (data : fmir)<br />     (-) LDRXXX based <br />     on EBA V3.2 (data : ldr) | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | COREP report | |||
| | COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl<br />     COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip<br />     COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip | |||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Credit Institutions | |||
| | COFREP | |||
| | SMRTLA<br />     CMRTLA<br />     MRTLAX<br />     CRESOL<br />     RESOLX<br />     SRESOL<br />     CFRXXX<br />     CIRXXX<br />     FMIRXX<br />     LDRXXX | |||
| | (-) SMRTLA (EBA V3.0 module   mrel_tlac_ind)<br />     (-) CMRTLA (EBA V3.0 module mrel_tlac_con)<br />     (-) MRTLAX (EBA V3.2 module mrel_tlac)<br />     (-) CRESOL until V3.1 (EBA – data : RESOL_CON)<br />     (-) SRESOL until V3.1 (EBA – data : RESOL_IND)<br />     (-) RESOLX from V3.2 (EBA – data : RESOL_CON and <br />     RESOL_IND)<br />     (-) CFRXXX based <br />     on EBA V3.2 (data : cfr)<br />     (-) CIRXXX defined based on <br />     EBA V3.2 (data : cir)<br />     (-) FMIRXX based <br />     on EBA V3.2 (data : fmir)<br />     (-) LDRXXX based <br />     on EBA V3.2 (data : ldr) | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | COREP report | |||
| | COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl<br />     COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip<br />     COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip | |||
| |- | |- | ||
| | | | style="vertical-align:bottom;" | Credit   Institutions | ||
| || | | style="vertical-align:bottom;" | DOCREP | ||
| || | | style="vertical-align:bottom;" | AC | ||
| || | | Audit Report on AML/CTF | ||
| || | | style="vertical-align:bottom;" | CSSF | ||
| || | | style="vertical-align:bottom;" | KS | ||
| || | | style="vertical-align:bottom;" | no | ||
| || | | style="vertical-align:bottom;" | Credit institution reporting | ||
| || | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-AC-EN-0000.pdf<br /> | ||
| || | |- style="background-color:#CAEDFB;" | ||
| || | | style="vertical-align:bottom;" | Credit Institutions | ||
| | | | style="vertical-align:bottom;" | DOCREP | ||
| | style="vertical-align:bottom;" | AD | |||
| | Circ. 18/697 annexe1 | |||
| | style="vertical-align:bottom;" | CSSF | |||
| | style="vertical-align:bottom;" | KS | |||
| | style="vertical-align:bottom;" | no | |||
| | style="vertical-align:bottom;" | Credit   institution reporting | |||
| | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-AD-EN-0000.pdf | |||
| |- style="vertical-align:bottom;" | |||
| | Credit   Institutions | |||
| | DOCREP | |||
| | AR | |||
| | Annual   Report | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | Credit institution reporting | |||
| | DOCREP-B00000998-00000000-0000-2009-12-31-AR-EN-0000.pdf | |||
| |- style="background-color:#CAEDFB;" | |||
| | style="vertical-align:bottom;" | Credit Institutions | |||
| | style="vertical-align:bottom;" | DOCREP | |||
| | style="vertical-align:bottom;" | AS | |||
| | Annual report consolidated | |||
| | style="vertical-align:bottom;" | CSSF | |||
| | style="vertical-align:bottom;" | KS | |||
| | style="vertical-align:bottom;" | no | |||
| | style="vertical-align:bottom;" | Credit   institution reporting | |||
| | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-AS-EN-0000.pdf | |||
| |- | |- | ||
| | | | style="vertical-align:bottom;" | Credit   Institutions | ||
| || | | style="vertical-align:bottom;" | DOCREP | ||
| || | | style="vertical-align:bottom;" | BD | ||
| || | | AC Member List | ||
| || | | style="vertical-align:bottom;" | CSSF | ||
| || | | style="vertical-align:bottom;" | KS | ||
| | | | style="vertical-align:bottom;" | no | ||
| || | | style="vertical-align:bottom;" | Credit institution reporting | ||
| || | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-BD-EN-0000.pdf | ||
| || | |- style="vertical-align:bottom; background-color:#CAEDFB;" | ||
| || | | Credit Institutions | ||
| | | | DOCREP | ||
| | CO | |||
| | Compliance Report | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | Credit   institution reporting | |||
| | DOCREP-B00000998-00000000-0000-2009-12-31-CO-EN-0000.pdf<br /> | |||
| |- style="vertical-align:bottom;" | |||
| | Credit   Institutions | |||
| | DOCREP | |||
| | GR | |||
| | Governance   Report | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | Credit institution reporting | |||
| | DOCREP-B00000998-00000000-0000-2009-12-31-GR-EN-0000.pdf<br /> | |||
| |- style="vertical-align:bottom; background-color:#CAEDFB;" | |||
| | Credit Institutions | |||
| | DOCREP | |||
| | IA | |||
| | Internal Audit Report | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | Credit   institution reporting | |||
| | DOCREP-B00000998-00000000-0000-2009-12-31-IA-EN-0000.pdf<br /> | |||
| |- style="vertical-align:bottom;" | |||
| | Credit   Institutions | |||
| | DOCREP | |||
| | IC | |||
| | ICAAP | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | Credit institution reporting | |||
| | DOCREP-B00000998-00000000-0000-2009-12-31-IC-EN-0000.pdf<br /> | |||
| |- style="background-color:#CAEDFB;" | |||
| | style="vertical-align:bottom;" | Credit Institutions | |||
| | style="vertical-align:bottom;" | DOCREP | |||
| | style="vertical-align:bottom;" | ID | |||
| | ICAAP Consolidated | |||
| | style="vertical-align:bottom;" | CSSF | |||
| | style="vertical-align:bottom;" | KS | |||
| | style="vertical-align:bottom;" | no | |||
| | style="vertical-align:bottom;" | Credit   institution reporting | |||
| | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-ID-EN-0000.pdf | |||
| |- | |- | ||
| | | | style="vertical-align:bottom;" | Credit   Institutions | ||
| || | | style="vertical-align:bottom;" | DOCREP | ||
| || | | style="vertical-align:bottom;" | IL | ||
| || | | ILAAP | ||
| || | | style="vertical-align:bottom;" | CSSF | ||
| || | | style="vertical-align:bottom;" | KS | ||
| | style="vertical-align:bottom;" | no | |||
| | | | style="vertical-align:bottom;" | Credit institution reporting | ||
| || | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-IL-EN-0000.pdf<br /> | ||
| || | |- style="background-color:#CAEDFB;" | ||
| || | | style="vertical-align:bottom;" | Credit Institutions | ||
| | | | style="vertical-align:bottom;" | DOCREP | ||
| | style="vertical-align:bottom;" | IM | |||
| | ILAAP Consolidated | |||
| | style="vertical-align:bottom;" | CSSF | |||
| | style="vertical-align:bottom;" | KS | |||
| | style="vertical-align:bottom;" | no | |||
| | style="vertical-align:bottom;" | Credit   institution reporting | |||
| | DOCREP-B00000998-00000000-0000-2009-12-31-IM-EN-0000.pdf<br /> | |||
| |- | |- | ||
| | | | style="vertical-align:bottom;" | Credit   Institutions | ||
| || | | style="vertical-align:bottom;" | DOCREP | ||
| || | | style="vertical-align:bottom;" | LC | ||
| || | | Long Form Consolidated | ||
| || | | style="vertical-align:bottom;" | CSSF | ||
| || | | style="vertical-align:bottom;" | KS | ||
| || | | style="vertical-align:bottom;" | no | ||
| || | | style="vertical-align:bottom;" | Credit institution reporting | ||
| || | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-LC-EN-0000.pdf<br /> | ||
| || | |- style="background-color:#CAEDFB;" | ||
| ||< | | style="vertical-align:bottom;" | Credit Institutions | ||
| | style="vertical-align:bottom;" | DOCREP | |||
| | style="vertical-align:bottom;" | LD | |||
| | Long Form Branch or Specific Participation | |||
| | style="vertical-align:bottom;" | CSSF | |||
| | style="vertical-align:bottom;" | KS | |||
| | style="vertical-align:bottom;" | no | |||
| | style="vertical-align:bottom;" | Credit   institution reporting | |||
| | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-LD-EN-0000.pdf<br /> | |||
| |- style="vertical-align:bottom;" | |||
| | Credit   Institutions | |||
| | DOCREP | |||
| | LF | |||
| | Long   Form Report | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | Credit institution reporting | |||
| | DOCREP-B00000998-00000000-0000-2009-12-31-LF-EN-0000.pdf<br /> | |||
| |- style="background-color:#CAEDFB;" | |||
| | style="vertical-align:bottom;" | Credit Institutions | |||
| | style="vertical-align:bottom;" | DOCREP | |||
| | style="vertical-align:bottom;" | LG | |||
| | Reconciliation LuxGAAP FINREP | |||
| | style="vertical-align:bottom;" | CSSF | |||
| | style="vertical-align:bottom;" | KS | |||
| | style="vertical-align:bottom;" | no | |||
| | style="vertical-align:bottom;" | Credit   institution reporting | |||
| | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-LG-EN-0000.pdf<br /> | |||
| |- | |- | ||
| | | | style="vertical-align:bottom;" | Credit   Institutions | ||
| || | | style="vertical-align:bottom;" | DOCREP | ||
| || | | style="vertical-align:bottom;" | MC | ||
| || | | Management Letter Consolidated | ||
| || | | style="vertical-align:bottom;" | CSSF | ||
| || | | style="vertical-align:bottom;" | KS | ||
| || | | style="vertical-align:bottom;" | no | ||
| || | | style="vertical-align:bottom;" | Credit institution reporting | ||
| || | | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-MC-EN-0000.pdf<br /> | ||
| || | |- style="background-color:#CAEDFB;" | ||
| || | | style="vertical-align:bottom;" | Credit Institutions | ||
| ||< | | style="vertical-align:bottom;" | DOCREP | ||
| | style="vertical-align:bottom;" | MF | |||
| | Audit report on rules of conduct | |||
| | style="vertical-align:bottom;" | CSSF | |||
| | style="vertical-align:bottom;" | KS | |||
| | style="vertical-align:bottom;" | no | |||
| | style="vertical-align:bottom;" | Credit   institution reporting | |||
| | style="vertical-align:bottom;" | DOCREP-B00000998-00000000-0000-2009-12-31-MF-EN-0000.pdf<br /> | |||
| |- style="vertical-align:bottom;" | |||
| | Credit   Institutions | |||
| | DOCREP | |||
| | ML | |||
| | Management   Letter | |||
| | CSSF | |||
| | KS | |||
| | no | |||
| | Credit institution reporting | |||
