Difference between revisions of "ProductCoverage"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<small>''Page's last update : {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}}''</small> | <small>''Page's last update : {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}}''</small> | ||
You can find below the list of reports that can be managed through e-file. | You can find below the list of reports that can be managed through e-file. | ||
Line 1,349: | Line 1,347: | ||
| KS | | KS | ||
| no | | no | ||
| | | PRIIPS Document | ||
| DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf (OPC Loi 2010)<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf (OPC Loi 2007)<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf<br /> DOCREP-VNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf | | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf (OPC Loi 2010)<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf (OPC Loi 2007)<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf<br /> DOCREP-VNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf | ||
|- | |- | ||
Line 1,963: | Line 1,961: | ||
|} | |} | ||
</div> | </div> | ||
Useful link : | |||
<span class="plainlinks">[https://www.cssf.lu/wp-content/uploads/Naming-convention.pdf <span style="display: inline-block; | |||
background-color: #009ACE; | |||
color: white; text-align: center; font-family: sans-serif; font-size:0.8vw; | |||
width: auto; height: auto; | |||
border: none; border-style: outset; border-radius: 10px; | |||
padding: 0.5%; margin: 1%;">CSSF Naming convention</span>]</span> |
Latest revision as of 14:46, 7 November 2024
Page's last update : 07/11/2024
You can find below the list of reports that can be managed through e-file.
Concerned companies | Report naming convention |
Table | Details | Authority | Sending way | An e-file form exists | Sending type in transmission module | Example |
---|---|---|---|---|---|---|---|---|
Investment Funds | NOTREP | INI or UPD |
Notification procedures to be followed by a UCITS governed by Luxembourg law wishing to market its units in another Member State of the European Union | CSSF | S3 | yes | - | |
Investment Funds | - | O1.2 | Monthly financial information for guaranteed funds | CSSF | KS | no | - | |
Investment Funds | - | O4.1 | Yearly financial information | CSSF | KS | yes | - | |
Investment Funds | - | O4.2 | Interventions on the futures and options markets | CSSF | KS | yes | - | |
Investment Funds | S0103 | S1.3 | Monthly statistical balance sheet for money market funds (MMF) | BCL | KS | yes | - | S0103_L3_202302_B000000999_O009990099_20240619_001.xml |
Investment Funds | TPTOBS | TPTOBS | Monthly Security by security reporting for investment funds | BCL | KS | yes | - | TPTOBS_L2_202107_B000000009_O009990000_20240807_001.xml TPTOBS_L2_202107_P000000999_NAF99999999900000_20240603_001.xml |
Investment Funds | DOCREP | (-) PC (-) DE (-) LE |
SIF: (-) Prospectus (PC) (-) Offering document (DE) (-) Letter of explanation (LE) |
CSSF | KS | no | 08/371 FIS prospectus | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-DE-LL-0000.pdf DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf |
Investment Funds | DOCREP | (-) AR (-) SR (-) LE (-) RO (-) PM |
SIF Law 2007: (-) Annual Report (AR) (-) Semi-annual report SIF (SR) (-) Letter of explanation (LE) (-) Other periodic report (RO) (-) Movements in the securities portfolios (PM) SICAR: (-) Annual Report (AR) (-) Other periodic report (RO) |
CSSF | KS | no | 08/371 FIS report | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf |
Investment Funds | DOCREP | RR HK |
Auditor report (-) O: UCI Law 2010 (-) O: UCI Law 2007 (-) K: SICAR (-) S: Investment fund manager (IFM) (-) A: Investment fund manager (IFM) Report Hong Kong Securities and Futures (HK) |
CSSF | KS | no | 08/371 report not in 08/371 | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2010) DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi 2010) DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2007) DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR) DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.) DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.) |
Management Companies | DOCREP | RR HK |
Auditor report (-) S: Investment fund manager (IFM) (-) A: Investment fund manager (IFM) Report Hong Kong Securities and Futures (HK) |
CSSF | KS | no | 08/371 report not in 08/371 | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2010) DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi 2010) DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2007) DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR) DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.) DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.) |
Investment Funds | DOCREP | (-) PC (-) PS (-) LE |
UCI: (-) Prospectus (PC) (-) Simplified prospectus (PS) (-) Letter of explanation (LE) |
CSSF | KS | no | 08/371 UCI prospectus | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PS-LL-0000.pdf DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf |
Alternative Investment Fund Managers (AIFM) | AIF | AIF | Alternative Investment Fund reporting | CSSF | S3 | yes | AIF Reporting | AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip AIFREP-P12345678-A00000111-V00002222-00003333-AIF-20140129145000.zip |
Alternative Investment Fund Managers (AIFM) | AIF | MAN | Alternative Investment Fund reporting (AIF Manager) | CSSF | S3 | yes | AIF Reporting | AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip AIFREP-P12345678-A00000111-V00002222-00003333-AIF-20140129145000.zip |
Credit Institutions | ANTREF ANTT1M ANTT2M ANTT2Q |
ANTREF ANTT1M ANTT2M ANTT2Q |
AnaCredit: Collection of granular credit and credit risk data |
BCL | KS | no | AnaCredit | ANTREF_201801_LUB00999_20180205-001.xml ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml |
Insurance Corporations | S0218-L | n/a | Quarterly statistical balance sheet of insurance corporations – Luxembourg entity | BCL | KS | yes | BCL report for insurances | S0218-L_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn |
Insurance Corporations | S0219-L | n/a | Information on valuation effects on the balance sheet of insurance corporations | BCL | KS | yes | BCL report for insurances | S0219-L_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn |
Insurance Corporations | S0403-L | n/a | Annual Premiums, claims and commissions of insurance corporations – Luxembourg entity | BCL | KS | yes | BCL report for insurances | S0403-L_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn |
Insurance Corporations | TPTASS | n/a | Monthly Security by security reporting of insurance corporations | BCL | KS | yes | BCL report for insurances | TPTASS_L0_aaaamm_Rrrrrrrrrr_Dddddddd_aaaammjj_nnn |
Credit Institutions | SHSGRP | SHSGRP | «SHS-Group» report: Statistics on holdings of securities by reporting banking groups |
BCL | KS | no | BCL SHS | SHSGRP_201709_LUB00999_20171206_001.xml |
Credit Institutions | S0001 | S0.1 | Daily deposit | BCL | KS | no | BCL statistics | S0001_L2_20130616_B000000999_B000000999_20130617_001.xml |
Credit Institutions | S0101 | S1.1 | Monthly statistical balance sheet | BCL | KS | no | BCL statistics | S0101_L6_202407_B000000999_B000000999_20240812_001.xml |
Credit Institutions | S0104 | S1.4 | BCL | KS | yes | BCL statistics | S0104_L3_202407_B000000999_B000000999_20240812_001.xml | |
Credit Institutions | S0105 | S1.5 | Information on interest rates in EUR | BCL | KS | yes | BCL statistics | S0105_L4_202407_B000000999_B000000999_20240808_001.xml |
Credit Institutions | S0108 | S1.8 | Information on securititation transactions launched by credit institutions |
BCL | KS | yes | BCL statistics | S0108_L2_202407_B000000999_B000000999_20240812_001.xml |
Credit Institutions | S0109 | S1.9 | Information on CNY (renmibi) operations | BCL | KS | yes | BCL statistics | S0109_L0_202407_B000000999_B000000999_20240808_001.xml |
Credit Institutions | S0205-L | S2.5-L | Quarterly statistical balance sheet | BCL | KS | no | BCL statistics | S0205-L_L0_202403_B000000999_B000000999_20240813_001.xml |
Credit Institutions | S0205-N | S2.5-N | Quarterly statistical balance sheet of credit institutions - Luxembourg entity and its branches |
BCL | KS | no | BCL statistics | S0205-N_L0_202403_B000000999_B000000999_20240813_001.xml |
Credit Institutions | S0208 | S2.8 | Real estate loans for Lxuembourg buildings |
BCL | KS | no | BCL statistics | S0208_L0_202407_B000000999_B000000999_20240808_001.xml |
Credit Institutions | S0209-L | S2.9-L | Staff report - Luxembourg entity |
BCL | KS | no | BCL statistics | S0209-L_L0_202403_B000000999_B000000999_20240813_001.xml |
Credit Institutions | S0209-N | S2.9-N | Staff report - Luxembourg entity and its branches |
BCL | KS | no | BCL statistics | S0209-N_L0_202403_B000000999_B000000999_20240813_001.xml |
Credit Institutions | S0302 | S3.2 | Non balance sheet information | BCL | KS | no | BCL statistics | S0302_L0_202407_B000000999_B000000999_20240808_001.xml |
Professionals of the Financial Sector (PFS) | COFREP | SCOREP SLAREX SLCRXX SNSFRX CCOREP CLAREX CLCRXX CNSFRS CAEXXX SAEXXX CALMXX SALMXX SRESOL |
(-) SCOREP: SSOLV, SIPLO, SLEVDA (-) SLAREX: SLAREX (-) SLCRXX: SLCR (-) SNSFRX: SNSFR (-) CCOREP: CSOLV, CIPLO, CLEVDA (-) CLAREX: CLAREX (-) CLCRXX: CLCR (-) CNSFRS: CNSFR (-) CAEXXX: tbd (-) SAEXXX: tbd (-) CALMXX: CALMM (-) SALMXX: SALMM (-) SRESOL: SRESOL |
CSSF | KS | no | COREP report | COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip CFEREP-B00000999-2024-08-ALMXXX-N-N_a6fca981-2f2c-2a98-ddba-b241c2366a1a.zip |
Credit Institutions | COFREP | SCOREP SLAREX SLCRXX SNSFRX SALMXX CCOREP CLAREX CLCRXX CNSFRX CALMXX CFINRP SFINRP CAEXXX SAEXXX CFPXXX SFPXXX CSBPXX SSBPXX CSBPIM SSBPIM CLCRDA SLCRDA SRESOL SFRTBX CFRTBX CGSIIX MRDECI SMRTLA CMRTLA |
(-) SCOREP: SSOLV, SIPLO, SLEVR (-) SLAREX: SLAREX (-) SLCRXX: SLCR (-) SNSFRX: SNSFR (-) SALMXX: SALM (-) CCOREP: CSOLV, IPLO, CLEVR (-) CLAREX: CLAREX (-) CLCRXX: CLCR (-) CNSFRX: CNSFR (-) CALMXX: CALMM (-) CFINRP: CFINRP (-) SFINRP: SFINRP (-) CAEXXX: CAE (-) SAEXXX: SAE (-) CFPXXX: CFP (-) SFPXXX: SFP (-) CSBPXX: CSBP (-) SSBPXX: SSBP (-) CSBPIM: CSBPIM (-) SSBPIM: SSBPIM (-) CLCRDA: CLCRDA (-) SLCRDA: SLCRDA (-) SRESOL: SRESOL |
CSSF | KS | no | COREP report | COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip CFEREP-B00000999-2024-08-ALMXXX-N-N_a6fca981-2f2c-2a98-ddba-b241c2366a1a.zip |
Credit Institutions | DOCREP | AC | Audit Report on AML/CTF | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-AC-EN-0000.pdf |
Credit Institutions | DOCREP | AD | Circ. 18/697 annexe1 | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-AD-EN-0000.pdf |
Credit Institutions | DOCREP | AR | Annual Report | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-AR-EN-0000.pdf |
Credit Institutions | DOCREP | AS | Annual report consolidated | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-AS-EN-0000.pdf |
Credit Institutions | DOCREP | BD | AC Member List | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-BD-EN-0000.pdf |
Credit Institutions | DOCREP | CO | Compliance Report | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-CO-EN-0000.pdf |
Credit Institutions | DOCREP | GR | Governance Report | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-GR-EN-0000.pdf |
Credit Institutions | DOCREP | IA | Internal Audit Report | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-IA-EN-0000.pdf |
Credit Institutions | DOCREP | IC | ICAAP | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-IC-EN-0000.pdf |
Credit Institutions | DOCREP | ID | ICAAP Consolidated | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-ID-EN-0000.pdf |
Credit Institutions | DOCREP | IL | ILAAP | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-IL-EN-0000.pdf |
Credit Institutions | DOCREP | IM | ILAAP Consolidated | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-IM-EN-0000.pdf |
Credit Institutions | DOCREP | LC | Long Form Consolidated | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-LC-EN-0000.pdf |
Credit Institutions | DOCREP | LD | Long Form Branch or Specific Participation | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-LD-EN-0000.pdf |
Credit Institutions | DOCREP | LF | Long Form Report | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-LF-EN-0000.pdf |
Credit Institutions | DOCREP | LG | Reconciliation LuxGAAP FINREP | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-LG-EN-0000.pdf |
Credit Institutions | DOCREP | MC | Management Letter Consolidated | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-MC-EN-0000.pdf |
Credit Institutions | DOCREP | MF | Audit report on rules of conduct | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-MF-EN-0000.pdf |
Credit Institutions | DOCREP | ML | Management Letter | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-ML-EN-0000.pdf |
Credit Institutions | DOCREP | MM | Head quarter annual report | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-MM-EN-0000.pdf |
Credit Institutions | DOCREP | RC | Risk Control Report | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-RC-EN-0000.pdf |
Credit Institutions | DOCREP | RE | Report on out-of-court complaint resolution | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-RE-EN-0000.pdf |
Credit Institutions | DOCREP | RP | Recovery Plan | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-RP-EN-0000.pdf |
Credit Institutions | DOCREP | RR | Results Distribution | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-RR-EN-0000.pdf |
Credit Institutions | DOCREP | SC | Single Customer View | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-SC-EN-0000.pdf |
Credit Institutions | DOCREP | TR | Table on out-of-court complaint resolution | CSSF | KS | no | Credit institution reporting | DOCREP-B00000998-00000000-0000-2009-12-31-TR-EN-0000.pdf |
Financial Institutions - Common Reporting Standard (CRS) | CRS | CRS | Automatic exchange of financial account information on a global level |
ACD | KS | yes | CRS report | CRS_20170615114523_CRS701_2016_B_19751234567_01234567890M00000000_P.xml |
Credit Institutions | ESPREP | BRA | Quarterly reporting on the financial health of the branches parent entities |
CSSF | KS | no | CSSF enquiry | ESPREP-B0999-2024-06-BRA.xlsx |
Credit Institutions | ESPREP | DEP | Residential credit deposits | CSSF | KS | no | CSSF enquiry | ESPREP-B0999-2024-06-DEP.xlsx |
Credit Institutions | DCOR | n/a | Reporting Entity B: Credit institution |
CSSF | S3 | no | CSSF enquiry | DCOR-ENNNNNNNN-YYYY-MM-DD_UUID.json |
Professionals of the Financial Sector (PFS) | DCOR | n/a | Reporting Entity P: PFS |
CSSF | S3 | no | CSSF enquiry | DCOR-ENNNNNNNN-YYYY-MM-DD_UUID.json |
Credit Institutions | ESPREP | RES | Residential real estate market | CSSF | KS | no | CSSF enquiry | ESPREP-B0999-2024-06-RES.xlsx |
Credit Institutions | ESPREP | STT | Stress test in order to assess the interest rate risk arising from non-trading book activities |
CSSF | KS | no | CSSF enquiry | ESPREP-B0999-2008-06-STT.xls |
Payment Institutions/Electronic Money Institutions | V0101 | V1.1 | Customer transfers | BCL | KS | no | Data payment collection (CDP) | V0101_L2_201601_W000000003_B000000999_20160201_001.xml |
Payment Institutions/Electronic Money Institutions | V0110 | V1.10 | Stock taking of payment accounts in bank money | BCL | KS | no | Data payment collection (CDP) | V0110_L0_202407_Z000000999_Z000000999_20240808_001.xml |
Payment Institutions/Electronic Money Institutions | V01100 | V1.100 | Payment services provided by e-money institutions and payment institutions without the provision of payment accounts | BCL | KS | no | Data payment collection (CDP) | V01100_L0_202407_Z000000999_Z000000999_20240808_001.xml |
Payment Institutions/Electronic Money Institutions | V0111 | V1.11 | OTC cash transactions | BCL | KS | no | Data payment collection (CDP) | V0111_L0_202407_Z000000999_Z000000999_20240808_001.xml |
Payment Institutions/Electronic Money Institutions | V01110 | V1.110 | Payment initiation services (payments) | BCL | KS | no | Data payment collection (CDP) | V01110_L0_202407_Z000000999_Z000000999_20240808_001.xml |
Payment Institutions/Electronic Money Institutions | V01110-F | V1.110-F | Payment initiation services (Fraud) | BCL | KS | no | Data payment collection (CDP) | V01110-F_L0_202405_B000000999_B000000999_20240812_001.xml |
Payment Institutions/Electronic Money Institutions | V0112 | V1.12 | Transactions via telecommunication, digital or IT device | BCL | KS | no | Data payment collection (CDP) | V0112_L0_202309_B000000099_B000000099_20240809_001.xml |
Payment Institutions/Electronic Money Institutions | V0113 | V1.13 | Credits to the accounts by simple book entry | BCL | KS | no | Data payment collection (CDP) | V0113_L0_202309_B000000099_B000000099_20240809_001.xml |
Payment Institutions/Electronic Money Institutions | V0114 | V1.14 | Debits from the account by simple book entry | BCL | KS | no | Data payment collection (CDP) | V0114_L0_202309_B000000099_B000000099_20240809_001.xml |
Payment Institutions/Electronic Money Institutions | V0102 | V1.2 | Interbank transfers | BCL | KS | no | Data payment collection (CDP) | V0102_L0_202309_B000000099_B000000099_20240809_001.xml |
Payment Institutions/Electronic Money Institutions | V0120 | V1.20 | Customer Credit transfers sent (payments) | BCL | KS | no | Data payment collection (CDP) | V0120_L0_202309_B000000099_B000000099_20240809_001.xml |
Payment Institutions/Electronic Money Institutions | V0120-F | V120-F | Customer Credit transfers sent (Fraud) | BCL | KS | no | Data payment collection (CDP) | V0120-F_L0_202405_B000000999_B000000999_20240806_001.xml |
Payment Institutions/Electronic Money Institutions | V01200 | V1.200 | Stock of issued payment cards | BCL | KS | no | Data payment collection (CDP) | V01200_L0_202407_B000000999_B000000999_20240813_001.xml |
Payment Institutions/Electronic Money Institutions | V01201 | V1.201 | Stock of distributed payment cards | BCL | KS | no | Data payment collection (CDP) | V01201_L0_202407_B000000099_B000000099_20240820_001.xml |
Payment Institutions/Electronic Money Institutions | V0121 | V1.21 | Customer credit transfers received | BCL | KS | no | Data payment collection (CDP) | V0121_L0_202201_B000000999_B000000999_20230421_001.xml |
Payment Institutions/Electronic Money Institutions | V01210 | V1.210 | Stock of terminals by terminal type | BCL | KS | no | Data payment collection (CDP) | V01210_L0_202407_B000000099_B000000099_20240809_001.xml |
Payment Institutions/Electronic Money Institutions | V01220 | V1.220 | Stock of accounts (except e-money accounts) | BCL | KS | no | Data payment collection (CDP) | V01220_L0_202206_W000000099_W000000099_20240613_001.xml |
Payment Institutions/Electronic Money Institutions | V01221 | V1.221 | Stock of e-money accounts | BCL | KS | no | Data payment collection (CDP) | V01221_L0_202407_B000000999_B000000999_20240806_001.xml |
Payment Institutions/Electronic Money Institutions | V01222 | V1.222 | Stock of accessed accounts - account information services (AIS) | BCL | KS | no | Data payment collection (CDP) | V01222_L0_202407_B000000999_B000000999_20240814_001.xml |
Payment Institutions/Electronic Money Institutions | V01230 | V1.230 | Number of customers | BCL | KS | no | Data payment collection (CDP) | V01230_L0_202407_B000000999_B000000999_20240809_001.xml |
Payment Institutions/Electronic Money Institutions | V0103 | V1.3 | Domiciliations | BCL | KS | no | Data payment collection (CDP) | V0130_L0_202407_B000000099_B000000099_20240809_001.xml |
Payment Institutions/Electronic Money Institutions | V0130 | V1.30 | Direct debits - reporting as creditor's PSP (payments) | BCL | KS | no | Data payment collection (CDP) | V0103_L0_202407_B000000099_B000000099_20240809_001.xml |
Payment Institutions/Electronic Money Institutions | V01300-F | V1.300-F | Losses due to fraud per liability bearer | BCL | KS | no | Data payment collection (CDP) | V01300-F_L0_202405_B000000999_B000000999_20240809_001.xml |
Payment Institutions/Electronic Money Institutions | V0130-F | V1.30-F | Direct debits - reporting as creditor's PSP (fraud) | BCL | KS | no | Data payment collection (CDP) | V0130-F_L0_202403_B000000999_B000000999_20240412_001.xml |
Payment Institutions/Electronic Money Institutions | V0131 | V1.31 | Direct debits - reporting as debtor's PSP | BCL | KS | no | Data payment collection (CDP) | V0131_L0_202407_B000000099_B000000099_20240820_001.xml |
Payment Institutions/Electronic Money Institutions | V0104 | V1.4 | Inventory cards / terminals | BCL | KS | no | Data payment collection (CDP) | V0104_L0_202407_B000000999_B000000999_20240813_001.xml |
Payment Institutions/Electronic Money Institutions | V0140 | V1.40 | SEPA R-transactions | BCL | KS | no | Data payment collection (CDP) | V0140_L0_202407_B000000999_B000000999_20240813_001.xml |
Payment Institutions/Electronic Money Institutions | V0141 | V1.41 | Interbank payment transactions | BCL | KS | no | Data payment collection (CDP) | V0141_L0_202407_B000000999_B000000999_20240731_001.xml |
Payment Institutions/Electronic Money Institutions | V0142 | V1.42 | Intermediated payment transactions | BCL | KS | no | Data payment collection (CDP) | V0142_L0_202407_B000000999_B000000999_20240813_001.xml |
Payment Institutions/Electronic Money Institutions | V0105 | V1.5 | Card transactiosn (Issuing part) | BCL | KS | no | Data payment collection (CDP) | V0105_L0_202405_B000000099_B000000099_20240820_001.xml |
Payment Institutions/Electronic Money Institutions | V0150 | V1.50 | Card transactions with cards issued by resident PSPs (payments) | BCL | KS | no | Data payment collection (CDP) | V0150_L0_202405_B000000099_B000000099_20240820_001.xml |
Payment Institutions/Electronic Money Institutions | V0150-F | V1.50-F | Card transactions with cards issued by resident PSPs (fraud) | BCL | KS | no | Data payment collection (CDP) | V0150-F_L0_202405_B000000099_B000000099_20240820_001.xml |
Payment Institutions/Electronic Money Institutions | V0151 | V1.51 | Electronic card transactions with cards issued by resident PSPs, split by Merchant Category Codes (MCC) | BCL | KS | no | Data payment collection (CDP) | V0151_L0_202407_B000000999_B000000999_20240813_001.xml |
Payment Institutions/Electronic Money Institutions | V0152 | V1.52 | Card transactions acquired by resident PSPs (payments) | BCL | KS | no | Data payment collection (CDP) | V0152_L0_202405_B000000999_B000000999_20240802_001.xml |
