Difference between revisions of "ProductCoverage"

From E-fileWiki
Jump to navigation Jump to search
 
(356 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<div style="text-align: right; direction: ltr; margin-left: 1em;">[[Welcome_to_e-file_and_Fundsquare_FAQ|Home page ]][[File:Home.png|Return homepage|link=Welcome_to_e-file_and_Fundsquare_FAQ]]</div>
__NOTOC__
<small>''Page's last update : {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}}''</small>


Through its dedicated electronic platform, '''e-file.lu''', the '''Luxembourg Stock Exchange''' and '''Fundsquare''' are able to provide an ideal solution for filing entities for all reporting requirements.
You can find below the list of reports that can be managed through e-file.


*e-file is a communication platform for transmission and exchange of financial reports to National Competent Authorities (NCA) such as: <br />
<div style="height:500px; width:auto; overflow-y:scroll">
-Commission de Surveillance du Secteur Financier ([http://www.cssf.lu/en/ CSSF]) <br />
-Banque Centrale du Luxembourg ([http://www.bcl.lu/en/index.html BCL]) <br />
-Administration des contributions directes ([http://www.impotsdirects.public.lu/fr/echanges_electroniques.html ACD]) <br />  
-Commissariat aux Assurances ([http://www.commassu.lu/ CAA])


*It is an easy-to-implement platform for communication and exchange of documents in a real time secure environment (HTTPS). <br />
{| class="wikitable filterable mw-collapsible sortable"  
 
|+ <span style="white-space:nowrap">Available reports</span>
*e-file has been operational for a number of years and is now well established as the communication solution for financial reporting in Luxembourg.
|- <div style="font-weight:bold; vertical-align:top; position:sticky;top:-1px;z-index:10">
 
! style= "background-color:#52BBBD; color:#FFF" | Concerned  companies
 
! style= "background-color:#52BBBD; color:#FFF" | Report<br />     naming convention
 
! style= "background-color:#52BBBD; color:#FFF" | Table
'''List of all Regulartoy Reporting types to be transmitted to National Competent Authorities (NCA) through e-file''' <br />
! style= "background-color:#52BBBD; color:#FFF" | Details
 
! style= "background-color:#52BBBD; color:#FFF" | Authority
 
! style= "background-color:#52BBBD; color:#FFF" | Sending way
 
! style= "background-color:#52BBBD; color:#FFF" | An e-file form exists
==MiFID II / MiFIR==
! style= "background-color:#52BBBD; color:#FFF" | Sending type in transmission  module
 
! style= "background-color:#52BBBD; color:#FFF" | Example
<div style="text-align: left;">
 
{| border="1" cellspacing="2" cellpadding="10"
|-
! scope="col" | '''Report <br /> naming convention'''
! scope="col" | '''Table'''
! scope="col" | '''Details'''
! scope="col" | '''NCA'''||'''NCA information'''
! scope="col" | '''e-file documentation'''
! scope="col" | '''Manual file transmission'''
! scope="col" | '''Automatic file transmission'''
! scope="col" | '''Sending Service folder: <br /> ReportingDiffusion\'''
! scope="col" | '''Sending Service: <br /> config.properties file'''
! scope="col" | '''e-file user account: <br /> "groupe" <br /> "context"'''
! scope="col" | '''Fundsquare product catalog <br /> Reference'''
||<span style="color: #868686"> <small>''Internal <br /> Technical <br /> Business ID''</small/> </span>
|-
|<span style="background:yellow"> '''NEW:''' TAFREP </span>  
|TAF
|Article 26 of Regulation <br /> No 600/2014: <br /> Obligation to report transactions <br /> (Markets in financial instruments => MiFIR)''
||CSSF
||[http://www.cssf.lu/fileadmin/files/Publications/Communiques/Communiques_2016/PR1643_Article_26_MiFIR_131216.pdf (-) PRESS RELEASE 16/43]
 
[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf17_674.pdf (-) CSSF Circular 17/674]
 
[http://www.cssf.lu/fileadmin/files/MAF/MIFID/TAF_Handbook_v1.1.pdf (-) CSSF-TAF Handbook]
 
||<span style="color: #868686">[[MIFIR|Wiki MiFIR]]
|[[Encryption_Module#File_transmission | Transmission module/ <br /> Transmission tab]]
||[[Sending_Service|Sending Service]]
||TAF
||reportingTAF.state=up
||Report TAF-MIFID
||2.1.23
||<span style="color: #868686"> <small>''71''</small/> </span>
|-
 
|}
 
 
 
==Credit Institutions==
 
<div style="text-align: left;">
 
{| border="1" cellspacing="2" cellpadding="10"
|-
|'''Report <br /> naming convention'''
||'''Table'''
||'''Details'''
||'''Fundsquare product catalog <br /> Reference'''
||'''NCA'''
||'''NCA information'''
||'''e-file documentation'''
||'''Manual file transmission access'''
||'''Automatic file transmission'''||'''Sending Service folder: <br /> ReportingDiffusion\'''
||'''Sending Service: <br /> config.properties file'''
||'''e-file user account: <br /> "groupe" <br /> "context"'''
||<span style="color: #868686"> <small>''Internal Technical Business ID''</small/> </span>
|-
||AnaCredit
||AnaCredit
||Collection of granular credit and credit risk data <br /> (ECB/2016/13)
||2.1.24
||BCL
||[http://www.bcl.lu/en/Regulatory-reporting/Etablissements_credit/AnaCredit/index.html Reporting instructions]
||<span style="color: #868686">''-''
||<span style="color: #868686">''-''
||<span style="color: #868686">''-''
||<span style="color: #868686">''-''
||<span style="color: #868686">''-''
||<span style="color: #868686">''-''
||<span style="color: #868686"> <small>''-''</small/> </span>
|-
||FRCREP||B2.4||Information on participating interest <br /> and subordinated loans||2.1.3||CSSF||[https://www.cssf.lu/en/supervision/banks/legal-reporting/ Prudential Reporting]
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||FINREP||reportingFINREP.state=up||Rapport FINREP||<span style="color: #868686"> <small>''73''</small/> </span>
|-
||FRCREP||B2.5||Information on staff costs and taxes <br /> and subordinated loans||2.1.3||CSSF||[https://www.cssf.lu/en/supervision/banks/legal-reporting/ (-) Reporting requirements for credit institutions - Final version] <br /> [https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf17_664.pdf (-) CIRCULAIRE CSSF 17/664]
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||FINREP||reportingFINREP.state=up||Rapport FINREP||<span style="color: #868686"> <small>''73''</small/> </span>
 
|-
||BNNNN||B4.4||List of head offices, agencies, <br /> branches and representative offices|||2.1.3||CSSF||[https://www.cssf.lu/en/supervision/banks/legal-reporting/ Prudential Reporting]
||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||FINREP\EDIFACT||reportingFINREP.EDIFACT.state=up||Reporting EDIFACT||<span style="color: #868686"> <small>''16''</small/> </span>
|-
||COFREP
||<small>SCOREP <br /> SLAREX <br /> SLCRXX <br /> SNSFRX <br /> SALMXX <br /> CCOREP <br /> CLAREX <br /> CLCRXX <br /> CNSFRX <br /> CALMXX <br /> CFINRP <br /> SFINRP <br /> CAEXXX <br /> SAEXXX <br /> CFPXXX <br /> SFPXXX <br /> CSBPXX <br /> SSBPXX <br /> CSBPIM <br /> SSBPIM <br /> CLCRDA <br /> SLCRDA</small/>
 
 
||<small>(-) SCOREP: SSOLV, SIPLO, SLEVR <br /> (-) SLAREX: SLAREX <br />  (-) SLCRXX: SLCR <br />  (-) SNSFRX: SNSFR <br />  (-) SALMXX: SALM <br />  (-) CCOREP: CSOLV, IPLO, CLEVR <br />  (-) CLAREX: CLAREX <br />  (-) CLCRXX: CLCR <br />  (-) CNSFRX: CNSFR <br />  (-) CALMXX: CALMM <br />  (-) CFINRP: CFINRP <br /> (-) SFINRP: SFINRP <br />  (-) CAEXXX: CAE <br />  (-) SAEXXX: SAE <br />  (-) CFPXXX: CFP <br />  (-) SFPXXX: SFP <br />  (-) CSBPXX: CSBP <br />  (-) SSBPXX: SSBP <br />  (-) CSBPIM: CSBPIM <br />  (-) SSBPIM: SSBPIM <br />  (-) CLCRDA: CLCRDA <br />  (-) SLCRDA: SLCRDA</small/>
||2.1.4
||CSSF
||[https://www.cssf.lu/en/supervision/banks/legal-reporting/ Reporting requirements for credit institutions]
||[https://www.e-file.lu/ECH/application?_flowId=static&content=../EN/manuel/Content.jsp/ User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||COREP||reportingCOREP.state=up||Rapport COREP||<span style="color: #868686"> <small>''72''</small/> </span>
|-
||DOCREP||AR||Annual Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
||DOCREP||CO||Compliance Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
||DOCREP||GR||Governance Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
||DOCREP||IA||Internal Audit Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
||DOCREP||IC||ICAAP||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
||DOCREP||LF||Long Form Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf10_457eng.pdf Circular CSSF 10/457]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
||DOCREP||ML||Management Letter||(-) 1.1 <br /> (-) 2.1.17||CSSF||[http://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf10_457eng.pdf Circular CSSF 10/457]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
||DOCREP||RC||Risk Control Report||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
||DOCREP||RP||Recovery Plan||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
||DOCREP||SC||Single Customer View||(-) 1.1 <br /> (-) 2.1.17||CSSF||[https://www.cssf.lu/fileadmin/files/Lois_reglements/Circulaires/Hors_blanchiment_terrorisme/cssf15_624eng.pdf Circular CSSF 15/624]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_Rapport_10_457_EN.pdf Manual on the electronic transmission of financial reports]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||DOC_BNK||reportingDOCBNK.state=up||Reporting  des  établissements  de  crédit||<span style="color: #868686"> <small>''27''</small/> </span>
|-
||S0001||S0.1||Daily deposit||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0101||S1.1||Monthly statistical balance sheet||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0104||S1.4||Adjustments due to valuation effects||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0105||S1.5||Information on interest rates in EUR||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0108||S1.8||Information on securititation <br /> transactions launched <br /> by credit institutions||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0109||S1.9||Information on CNY (renmibi) operations||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0205-L||S2.5-L||Quarterly statistical balance sheet||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0205-N||S2.5-N||Quarterly statistical balance sheet <br /> of credit institutions - <br /> Luxembourg entity and its branches||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0208||S2.8||Real estate loans for <br /> Lxuembourg buildings||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0209-L||S2.9-L||Staff report - <br /> Luxembourg entity||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0209-N||S2.9-N||Staff report - <br /> Luxembourg entity and its branches||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||S0302||S3.2||Non balance sheet information||2.1.5||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BCL_Statistics||reportingBCLStat.state=up||Statistiques BCL||<span style="color: #868686"> <small>''13''</small/> </span>
|-
||TPTBBL||TPTBBL||Security by security report– <br /> Balance sheet data– <br /> Luxembourg||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[https://www.e-file.lu/e-file/index.html e-file v.2 <br /> e-form]||[[Sending_Service|Wiki Sending Service]]||TPT||reportingTPTB.state=up||Titre par Titre Bancaire||<span style="color: #868686"> <small>''20''</small/> </span>
 
|-
||TPTBBN||TPTBBN||Security by security report– <br /> Balance sheet data– <br /> Luxembourg||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[https://www.e-file.lu/e-file/index.html e-file v.2 <br /> e-form]||[[Sending_Service|Wiki Sending Service]]||TPT||reportingTPTB.state=up||Titre par Titre Bancaire||<span style="color: #868686"> <small>''20''</small/> </span>
|-
||TPTBHR||TPTBHR||Security by security report– <br /> Off-balance sheet data– <br /> Resident customers||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[https://www.e-file.lu/e-file/index.html e-file v.2 <br /> e-form]||[[Sending_Service|Wiki Sending Service]]||TPT||reportingTPTB.state=up||Titre par Titre Bancaire||<span style="color: #868686"> <small>''20''</small/> </span>
|-
||TPTBHN||TPTBHN||Security by security report– <br /> Off-balance sheet data– <br /> Non-resident||2.1.6||BCL||[http://www.bcl.lu/fr/reporting_reglementaire/Etablissements_credit/Statistiques-bancaires-et-monetaires/Instructions/index.html BCL Reporting Instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_TpTCreditInstitution_EN.pdf Transmission Manual for Bank SBS reporting (BCL 2014/235)]||[https://www.e-file.lu/e-file/index.html e-file v.2 <br /> e-form]||[[Sending_Service|Wiki Sending Service]]||TPT||reportingTPTB.state=up||Titre par Titre Bancaire||<span style="color: #868686"> <small>''20''</small/> </span>
|-
||BOP101||BOP1.1||Balance of payments reporting||2.1.7||BCL||[http://www.bcl.lu/en/Regulatory-reporting/Etablissements_credit/Balance-des-paiements-et-position-exterieure-globale/Instructions/index.html Reporting instructions]||[https://www.e-file.lu/docs/EN/ManuUtil_EFile_Transmission_ReportingBancaire_EN.pdf User Manual–Bank Reporting Transmission]||[https://www.e-file.lu/ECH/EN/accueil/accueil.jsp? <span class="#00B9AD" style="border-style: solid; border-width: 2px; margin: 2px">  e-file v.1 </span>]||[[Sending_Service|Wiki Sending Service]]||BOP||reportingBOP.state=up||Balance des Paiements||<span style="color: #868686"> <small>''12''</small/> </span>
|-
