Difference between revisions of "Test1"
Jump to navigation
Jump to search
Line 83: | Line 83: | ||
</div> | </div> | ||
<!-- Image Map Generated by http://www.image-map.net/ --> | |||
<img src="TransmissionModule_T.png" usemap="#image-map"> | |||
<map name="image-map"> | |||
<area target="_blank" alt="Please read the tooltips for more help" title="Please read the tooltips for more help" href="tooltip" coords="128,97,NaN" shape="circle"> | |||
<area target="" alt="By default, you enter the transmission part" title="By default, you enter the transmission part" href="transmission" coords="1105,27,1" shape="circle"> | |||
<area target="" alt="This leads to the keystore's setting" title="This leads to the keystore's setting" href="settings" coords="1000,51,NaN" shape="circle"> | |||
<area target="" alt="The red-framed fields must be filled" title="The red-framed fields must be filled" href="red field" coords="386,359,NaN" shape="circle"> | |||
<area target="" alt="The button will be available when all is right" title="The button will be available when all is right" href="sendbutton" coords="1119,589,NaN" shape="circle"> | |||
</map> |
Revision as of 15:23, 3 September 2024
Test
Expand for more details|collapse
Expand for more details
this is a text for test purpose and expand demonstration.this is a text for test purpose and expand demonstration.this is a text for test purpose and expand demonstration.
Lib Metier EN | CODE | Déclaration CSSF | Particularités | Config a vérifier |
---|---|---|---|---|
CSSF pilot phase member | ||||
Stock Exchange pilot phase member | ||||
Stock Exchange filing entity | ||||
Stock Exchange pilot phase non-member | ||||
CSSF pilot phase non-member | Pour la validation de prospectus (par groupe principal) | |||
Publication Service S7 | ||||
Transmission of UCI descriptive information | www.fundsquare.net | |||
Transmission of UCI regulatory reports | Pour les O1.2 | www.fundsquare.net | ||
Transmission of periodic data | www.fundsquare.net | |||
Euronext - Corporate Bonds | ||||
TAF COREP FINREP reports transmission | 07/302 & 07/306 & 06/251& 07/319 & 07/316 & 07/324 & 07/331 & 08/344 & 08/365 & 14/583 | PKCS7 (declarer BIC pour TAF MiFID + agrement CSSF pour COREP + FINREP) | www.bourse.lu | "Code BIC |
Code agrément CSSF" | ||||
Balance of Paiements | 2011/7 | |||
BCL Statistics | A VALIDER A PRIORI : NON | Code agrément CSSF (BXXX) | ||
CSSF Polls | 08/363 & 11/500 & 12/530 | PKCS7 (agrement CSSF) | Code agrément CSSF (BXXX) | |
EDIFACT Reporting | 08/344 | |||
SICAR Reporting | 08/376 | PKCS7(agrement CSSF) | Code agrément CSSF (BXXX) | |
PSF Reporting | 08/369 | PKCS7(agrement CSSF) | Code agrément CSSF (BXXX) | |
OTHER Reporting (-> CSSF) | PKCS7(agrement CSSF) | Code agrément CSSF (BXXX) | ||
Security by security Reporting | www.bourse.lu + www.e-file.lu/e-file | |||
Metier des circulaires CSSF 371 et 09/423 | 08/371 & 09/423 | |||
Various correspondence (OTH -> BCL) | Gratuit |
<img src="TransmissionModule_T.png" usemap="#image-map">
<map name="image-map">
<area target="_blank" alt="Please read the tooltips for more help" title="Please read the tooltips for more help" href="tooltip" coords="128,97,NaN" shape="circle"> <area target="" alt="By default, you enter the transmission part" title="By default, you enter the transmission part" href="transmission" coords="1105,27,1" shape="circle"> <area target="" alt="This leads to the keystore's setting" title="This leads to the keystore's setting" href="settings" coords="1000,51,NaN" shape="circle"> <area target="" alt="The red-framed fields must be filled" title="The red-framed fields must be filled" href="red field" coords="386,359,NaN" shape="circle"> <area target="" alt="The button will be available when all is right" title="The button will be available when all is right" href="sendbutton" coords="1119,589,NaN" shape="circle">
</map>