|
|
Line 1: |
Line 1: |
| <small>''Page's last update : 21 August 2024''</small> | | <small>''Page's last update : {{REVISIONDAY2}}/{{REVISIONMONTH}}/{{REVISIONYEAR}}''</small> |
|
| |
|
| <span id="BackToTop"></span> | | <span id="BackToTop"></span> |
| <div class="noprint" style="background-color:#FAFAFA; position:fixed; bottom:10%; right:0.25%; padding:0; margin:0;"> | | <div class="noprint" style="background-color:#FAFAFA; position:fixed; bottom:10%; right:0.25%; padding:0; margin:0;"> |
| <span style="color:blue; border:0.3em outset #abd99f; padding:0.2em; font-weight:bolder; -moz-border-radius:8px; "> | | <span style="color:blue; border:0.3em outset #abd99f; padding:0.2em; font-weight:bolder; -moz-border-radius:8px; "> |
| [[#BackToTop|Back to the Top]] | | [[#BackToTop|Back to the To]] |
| </div> | | </div> |
|
| |
|
| __TOC__ | | __TOC__ |
|
| |
| <div style="text-align: right; direction: ltr; margin-left: 1em;">[[Welcome_to_e-file_and_Fundsquare_FAQ|Home page ]][[File:Home.png|Return homepage|link=Welcome_to_e-file_and_Fundsquare_FAQ]]</div>
| |
|
| |
| = '''Main functionalities''' =
| |
|
| |
|
| |
| *Encryption and decryption of documents (files are encrypted with pkcs7 format)
| |
| *Transmission of documents to supervisory authorities (The envelope/filing are encrypted and signed, the content is encrypted with AES-256-CBC algorthim)
| |
| *Keystore setup on the workstation
| |
|
| |
|
| = '''System requirements''' = | | = '''System requirements''' = |
Line 46: |
Line 37: |
|
| |
|
|
| |
|
| If, for some exceptional circumstances, you are still using the former module : [[File:IconTransmissionModule_old.png | border]], you still need this :
| |
|
| |
| {|border="1" cellspacing="2" cellpadding="10" style="text-align:left; width=80%;"
| |
|
| |
| |-
| |
| |
| |
| ! scope="col" | Additional information
| |
| |-
| |
| ! scope="row" | Java Runtime Environment (JRE)
| |
| |At least <span style="color: #C00000">'''Java version 1.8''' </span> needs to be installed on each computer that needs to encrypt or decrypt data.
| |
| Alternative installation are:
| |
| * Archive Java 8 download, before the change of licence : https://www.oracle.com/java/technologies/javase/javase8-archive-downloads.html
| |
| * OpenJDK: [[OpenJdk_for_the_transmission_module| installation guide]]
| |
| |-
| |
| ! scope="row" | Java web start enabled
| |
| | The Transmission Module is launched using '''Java Web Start''' which is part of the default installation of a JRE. <br> You have to associate this kind of file (.jnlp) with Java Webstart. <br> To do so you have to make a right click on the file :<br>
| |
| • Open with <br>
| |
| • Browse to retrieve the path of Java Webstart
| |
| By default the path is :
| |
| C:\Program Files (x86)\Java\YOUR_JAVA_VERSION\bin\javaws.exe
| |
|
| |
| |-
| |
| ! scope="row" | Proxy, antivirus
| |
| | Your system (proxy, antivirus,...) must allow '''.jar''' and '''.jnlp''' files to be downloaded <br> The ports '''80''' (HTTP) and '''443''' (HTTPS) must be enabled<br>as well as those technical URLs : '''www.e-file.lu/WSEfileFlex''', '''www.e-file.lu/WSEfile''', '''www.e-file.lu/ECH'''
| |
|
| |
| |-
| |
| ! scope="row" | Read and write access to e-file working folders
| |
| |The Transmission Module needs [[Transmission Module#Write rights|read and write access]] to e-file working folders.<br>Therefore, the keystore is imported by default in the "workdir" directory on the C:\ drive: '''C:\Users\<username> \efile\workdir'''.
| |
| |-
| |
| ! scope="row" | Cookies
| |
| |Cookies have to be enabled <br> [https://www.whatismybrowser.com/guides/how-to-enable-cookies/ How to enable Cookies]
| |
| |-
| |
| ! scope="row" | Web browsers
| |
| | e-file is compliant with most current browsers.<br>Please call us if you have a particular configuration.
| |
| |-
| |
| ! scope="row" | Chrome <br> [[File:Icon Chrome.png | 75px]]
| |
| | The default installation of Chrome works correctly.
| |
| |-
| |
| ! scope="row" | Edge <br> [[File:Edge Chromium.jpg | 75px]]
| |
| | The default installation of Edge works correctly.
| |
| |-
| |
| ! scope="row" | Firefox <br> [[File:logo_ff.jpg | 75px]]
| |
| | The default installation of Firefox works correctly <br>Please refer to the section : [[Transmission Module#FF3|Firefox and Safari compatibility]].
| |
| |-
| |
| ! scope="row" | Safari <br> [[File:logo_safari.jpg | 75px]]
| |
| | The default installation of Safari works correctly <br>Please refer to the section : [[Transmission Module#FF3|Firefox and Safari compatibility]].
| |
|
| |
|
| |
| |}
| |
|
| |
|
| == Luxtrust certificate == | | == Luxtrust certificate == |
| | | {|border="1" cellspacing="2" cellpadding="10" style="text-align:left; width=80%;" |
| {|border="1" cellspacing="2" cellpadding="10" style="text-align:left; width=80%;"
| |
|
| |
|
| |- | | |- |
Line 115: |
Line 56: |
|
| |
|
| Our Transmission Module allows you to submit reports and documents to Luxembourg authorities. | | Our Transmission Module allows you to submit reports and documents to Luxembourg authorities. |
|
| |
|
| |
|
| |
| == Transmission Module Migration==
| |
|
| |
| E-file Crypto JAVA application is replaced by a new transmission module application that opens directly in the browser.
| |
|
| |
|
| |
|
| |
|
| === Transmission Module Technologie === | | === Transmission Module Technologie === |
Line 163: |
Line 96: |
| It's done | | It's done |
|
| |
|
| === Sending types ===
| |
| [[Media:SendingTypes.xlsx|See them '''on excel''']] or below
| |
|
| |
| <div style="height:700px; width:auto; overflow-y:scroll">
| |
|
| |
| {| class="sortable" border="1" cellspacing="2" cellpadding="1"
| |
| |- <div style="position:sticky;top:-1px;z-index:10">
| |
| ! scope="col" | '''Sending type'''
| |
| ! scope="col" | '''Reporting'''
| |
| ! scope="col" | '''Example'''
| |
| ! style="font-style:italic;" | Multiples<br /> possible
| |
| ! scope="col" | '''Detailed information'''
| |
| ! <span> <small>''Internal <br /> business ID''</small/> </span>
| |
| </div>
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | 08/371 FIS prospectus
| |
| | style="vertical-align:middle; color:#202122;" | SIF:<br /> (-) Prospectus (PC)<br /> (-) Offering document (DE)<br /> (-) Letter of explanation (LE)
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-DE-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br /> wkf 83
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | 08/371 FIS report
| |
| | style="vertical-align:middle; color:#202122;" | SIF:<br /> (-) Annual Report (AR)<br /> (-) Letter of explanation (LE)<br /> (-) Other periodic report (RO)<br /> (-) Movements in the securities portfolios (PM)<br /> SICAR:<br /> (-) Annual Report (AR)<br /> (-) Letter of explanation (LE)<br /> (-) Other periodic report (RO)<br /> (-) Movements in the securities portfolios (PM)
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br /> wkf 87
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | 08/371 report
| |
| | style="vertical-align:middle; color:#202122;" | UCI:<br /> (-) Annual Report (AR)<br /> (-) Semi-annual report (SR)<br /> (-) Letter of explanation (LE)<br /> (-) Other periodic report (RO)<br /> (-) Movements in the securities portfolios (MP)
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-SR-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br /> wkf 89
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | 08/371 report not in 08/371
| |
| | style="vertical-align:middle; color:#202122;" | (-) Auditor report (RR)<br /> (-) Report on agreed-upon procdrues to meet Hong Kong Securities (HK)
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2010)<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi 2010)<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2007)<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR)<br /> DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.)<br /> DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.)
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br /> wkf 88
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | 08/371 UCI prospectus
| |
| | style="vertical-align:middle; color:#202122;" | UCI:<br /> (-) Prospectus (PC)<br /> (-) Simplified prospectus (PS)<br /> (-) Letter of explanation (LE)
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PS-LL-0000.pdf<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br /> wkf 84
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | AIF Reporting
| |
| | style="vertical-align:middle; color:#202122;" | AIFREP
| |
| | style="vertical-align:middle; color:#202122;" | AIFREP-P12345678-A00000001-F00000000-00000000-MAN-20140129145000.zip<br /> AIFREP-P12345678-A00000111-V00002222-00003333-AIF-20140129145000.zip
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Alternative_Investment_Fund_Managers_(AIFM)]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 54<br /> wkf 24
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | AnaCredit
| |
| | style="vertical-align:middle; color:#202122;" | ANTREF<br /> ANTT1M<br /> ANTT2M<br /> ANTT2Q
| |
| | style="vertical-align:middle; color:#202122;" | ANTREF_201801_LUB00999_20180205-001.xml<br /> ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml<br /> ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml<br /> ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 74<br /> wkf 122
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | BCL statistics
| |
| | style="vertical-align:middle; color:#202122;" | S0.1; S1.1; S1.4; S1.5;<br /> S1.8; S1.9; S2.5-L; S2.5-N;<br /> S2.8; S2.9-L; S 2.9-N; S3.2
| |
| | style="vertical-align:middle; color:#202122;" | S0001_L1_20130616_B000000999_B000000999_20130617_001.xml
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 13<br /> wkf 96
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | COREP report
| |
| | style="vertical-align:middle; color:#202122;" | COFREP <br/> ALM
| |
| | style="vertical-align:middle; color:#202122;" | COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl<br /> COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip<br /> COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip <br/> CFEREP-B00000999-2024-08-ALMXXX-N-N_a6fca981-2f2c-2a98-ddba-b241c2366a1a.zip
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 72<br /> wkf 85
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | Credit institution reporting
| |
| | style="vertical-align:middle; color:#202122;" | AR: Annual Report<br /> AS: Annual report consolidated<br /> CO: Compliance Report<br /> GR: Governance Report<br /> IA: Internal Audit Report<br /> IC: ICAAP<br /> ID: ICAAP Consolidated<br /> LF: Long Form Report<br /> LC: Long Form consolidated<br /> LD: Long form branch or specific participation<br /> ML:ManagementLetter<br /> MC: Management letter consolidated<br /> RC: Risk Control Report<br /> RP: Recovery Plan<br /> SC: Single Customer View<br /> LG: Reconciliation LuxGAAP FINREP<br /> RR: Results distribution <br /> <br /> BD: AC member list <br /> IL: ILAAP <br /> IM: ILAAP consolidated <br /> AC: Audit report on AML/CTF<br /> MF: Audit report on rules of conduct<br /> MM: Head quarter annual report<br /> RE: Report on out-of-court complaint resolution<br /> TR: Table on out-of-court complaint resolution<br /> AD: Circ. 18/697 annexe1
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-B00000998-00000000-0000-2009-12-31-LG-EN-0000.pdf<br /> DOCREP-B00000998-00000000-0000-2009-12-31-RR-EN-0000.pdf<br /> DOCREP-B00000998-00000000-0000-2009-12-31-BD-EN-0000.pdf<br /> DOCREP-B00000998-00000000-0000-2009-12-31-IL-EN-0000.pdf<br /> DOCREP-B00000998-00000000-0000-2009-12-31-IM-EN-0000.pdf<br /> DOCREP-B00000998-00000000-0000-2009-12-31-AC-EN-0000.pdf<br /> DOCREP-B00000998-00000000-0000-2009-12-31-MF-EN-0000.pdf<br /> DOCREP-B00000998-00000000-0000-2009-12-31-MM-EN-0000.pdf<br /> DOCREP-B00000998-00000000-0000-2009-12-31-RE-EN-0000.pdf<br /> DOCREP-B00000998-00000000-0000-2009-12-31-TR-EN-0000.pdf<br /> DOCREP-B00000998-00000000-0000-2009-12-31-AD-EN-0000.pdf
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 27<br /> wkf 92
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | CRS report
| |
| | style="text-decoration:underline; color:#0563C1;" | CRS
| |
| | style="vertical-align:middle; color:#202122;" | CRS_20170615114523_CRS701_2016_B_19751234567_01234567890M00000000_P.xml
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Financial_Institutions_-_Common_Reporting_Standard_(CRS)]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 68<br /> wkf
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | CSSF enquiry
| |
| | style="vertical-align:middle; color:#202122;" | ESPREP
| |
| | style="vertical-align:middle; color:#202122;" | ESPREP-B0999-2008-06-STT.xls
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 15<br /> wkf 78
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | DCOR reporting
| |
| | style="vertical-align:middle; color:#202122;" | DCOR
| |
| | style="vertical-align:middle; color:#202122;" | DCOR-ENNNNNNNN-YYYY-MM-DD_UUID.json <br /> DCOR-B00057255-2024-02-23_c15473ff-53c7-d38c-5219-3bdf950121f1.json
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 15<br /> wkf 140
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | Data payment collection (CDP)
| |
| | style="vertical-align:middle; color:#202122;" | V1.1 - V1.300-F
| |
| | style="vertical-align:middle; color:#202122;" | V0101_L2_201601_W000000003_B000000999_20160201_001.xml
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Payment_Institutions/Electronic_Money_Institutions]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 36<br /> wkf 74
| |
| |- style="vertical-align:middle;"
| |
| | style="color:#202122;" | Informations diverses d'ordre général
| |
| | style="color:#202122;" | Amendment to an existing instrument
| |
| | style="color:#202122;" | No file name convention
| |
| | style="text-align:center;" | No
| |
| | style="color:#202122;" | -
| |
| | style="font-style:italic; color:#868686;" | bus 5<br /> wkf 73
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | EDP report
| |
| | style="vertical-align:middle; color:#202122;" | EDPREP
| |
| | style="vertical-align:middle; color:#202122;" | EDPREP-Z9999-2011-03-Z11-L0-L-N--.xls
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Electronic_Money_Institutions]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 29<br /> wkf 109
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | EME report
| |
| | style="vertical-align:middle; color:#202122;" | EMEREP
| |
| | style="vertical-align:middle; color:#202122;" | EMEREP-W9999-2011-03-W11-L0-L-N--.xls
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Electronic_Money_Institutions]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 34<br /> wkf 110
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | FATCA sending
| |
| | style="text-decoration:underline; color:#0563C1;" | FATCA
| |
| | style="vertical-align:middle; color:#202122;" | FATCA_20150520080022_F0_2016_B_1970010112345_006M8M.00000.LE.442_P.xml
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Financial_Institutions_-_Foreign_Account_Tax_Compliance_Act_(FATCA]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 60<br /> wkf
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | Fin. Rep. of GFI
| |
| | style="vertical-align:middle; color:#202122;" | (-) Annual management company report (AR)<br /> (-) Letter of explanation (LE)<br /> (-) Management company rep., other frequency (RO)<br /> (-) Response to the CSSF<br /> (-) Miscellaneous report
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-S00001234-00000000-0000-2018-01-15-AR-EN-0000.pdf<br /> DOCREP-S00001234-00000000-0000-2018-01-15-LE-EN-0000.pdf<br /> DOCREP-S00001234-00000000-0000-2018-01-15-RO-EN-0000.pdf<br /> DOCREP-A00001234-00000000-0000-2018-01-15-AR-EN-0000.pdf<br /> DOCREP-A00001234-00000000-0000-2018-01-15-LE-EN-0000.pdf<br /> DOCREP-A00001234-00000000-0000-2018-01-15-RO-EN-0000.pdf<br /> no naming convention<br /> no naming convention<br /> no naming convention
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br /> wkf 80
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | FINREP report
| |
| | style="vertical-align:middle; color:#202122;" | B2.4<br /> B2.5 <br/> LCRDA
| |
| | style="vertical-align:middle; color:#202122;" | FRCREP-B9999-2007-12-B24-L2-L-N--B24.XML<br /> FRCREP-B9999-2007-12-B24-L2-L-N--.zip<br/>CFEREP-B00000999-2024-08-LCRDAX-N-N_a6fca981-2f2c-2a98-ddba-b241c2366a1a.zip
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Credit_Institutions]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 73<br /> wkf 86
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | Issuing companies reporting
| |
| | style="vertical-align:middle; color:#202122;" | S2.16<br /> S2.17
| |
| | style="vertical-align:middle; color:#202122;" | S0216_L1_201406_DSE0003524_DSE0003524_20140720_001.xml<br /> S0217_L1_201406_DSE0003524_DSE0003524_20140720_001.xml
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Financial_Companies]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 35<br /> wkf 90
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | Key investor document
| |
| | style="vertical-align:middle; color:#202122;" | Key Investor Information Document
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf (OPC Loi 2010)<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf (OPC Loi 2007)<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf<br /> DOCREP-VNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-KI-LL-0000.pdf
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br /> wkf 108
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | Long forms CSSF 09/423
| |
| | style="vertical-align:middle; color:#202122;" | (-)Long Form reports (LF)
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LF-LL-0000.pdf
| |
| | style="text-align:center; vertical-align:middle;" | Yes
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br /> wkf 81
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | Management company report
| |
| | style="vertical-align:middle; color:#202122;" | SGOREP
| |
| | style="vertical-align:middle; color:#202122;" | SGOREP-S9999-2009-03-G21-L2-S-N--.xls
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" |
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 26<br /> wkf 95
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | Management letters CSSF 09/423
| |
| | style="vertical-align:middle; color:#202122;" | Management letters (ML)<br /> (OPC Loi 2010, OPC Loi 2007, SICAR)
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf (OPC Loi 2010)<br /> DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf (OPC Loi 2007)<br /> DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf (SICAR)
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br /> wkf 82
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | Management letters of GFI
| |
| | style="vertical-align:middle; color:#202122;" | (-) Management letters (ML)<br /> (Investment fund manager (IFM)<br /> Gestionnaire des fonds d'investissment (GFI))<br /> (-) Letter of explanation (LE)
| |
| | style="vertical-align:middle; color:#202122;" | DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf<br /> DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf<br /> DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf<br /> DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf
| |
| | style="text-align:center; vertical-align:middle;" | No
| |
| | style="text-decoration:underline; color:#0563C1;" | [[ProductCoverage#Investment_Funds]]
| |
| | style="vertical-align:middle; font-style:italic; color:#868686;" | bus 21<br /> wkf 125
| |
| |-
| |
| | style="vertical-align:middle; color:#202122;" | Management regulation/status
| |
| | style="vertical-align:middle; color:#202122;" | (-) DOCREP MR: Management Regulations of UCITS (MR)<br /> (-) DOCREP AI: Articles of Incorporation of UCITS (AI)<br /> (-)DOCREP AI: Articles of Incorporation of SICAR (AI)
| |
