Difference between revisions of "Test2"

From E-fileWiki
Jump to navigation Jump to search
Line 1: Line 1:




{| class="wikitable sortable"
[[Media:SendingTypes.xlsx|See them '''on excel''']]
! Sending type !! Reporting !! Example !! Multiple !! Detailed information !! Internal
|-
|  ||  ||  || possible ||  || business ID
|-
| MMF reporting || MMFREP || MMFREP-P00000789-O00000654-00000123-2020-Q1-0001.zip || No || CSSF - Money market fund || bus 83
|-
|  ||  || MMFREP-P00000789-O00000654-00000123-2020-Y1-0001.zip ||  || CSSF - Legal reporting || wkf 131
|-
|  ||  ||  ||  || CSSF - MMFR Handbook ||
|-
| Mifir reporting || TAFREP || TAFREP-B00000001-2017-04-15-123456.xml || No || CSSF - TAF Handbook || bus 71
|-
|  ||  ||  ||  ||  || wkf 115
|-
| Reporting IORP || SUFREP || SUFREP-ENNNNNNNN-TJJJJJJJJ-SSSSSSSS-YYYY-MM-R-TTTTTT-LL-C-D-S.zip || No || (-) CSSF - Legal reporting || bus 80
|-
|  ||  ||  ||  || (-) CIRCULAR CSSF 19/726 || wkf 130
|-
|  ||  ||  ||  || (-) New naming convention SUFREP ||
|-
|  ||  ||  ||  || (-) Technical note ||
|-
|  ||  ||  ||  || (-) XBRL taxonomies to be used ||
|-
| AnaCredit || ANTREF || ANTREF_201801_LUB00999_20180205-001.xml || Yes || BCL - Reporting instructions || bus 74
|-
|  || ANTT1M || ANTT1M_201801_LUB00999_LUB00999_20180205-001.xml ||  ||  || wkf 122
|-
|  || ANTT2M || ANTT2M_201801_LUB00999_LUB00999_20180205-001.xml ||  ||  ||
|-
|  || ANTT2Q || ANTT2Q_201803_LUB00999_LUB00999_20180405-001.xml ||  ||  ||
|-
| SHS-Group reporting || SHSGRP || SHSGRP_201709_LUB00999_20171206_001.xml || No || BCL - Reporting instructions || bus 75
|-
|  ||  ||  ||  ||  || wkf 123
|-
| FINREP report || B2.4 || FRCREP-B9999-2007-12-B24-L2-L-N--B24.XML || No || Naming convention for CSSF reportings || bus 73
|-
|  || B2.5 || FRCREP-B9999-2007-12-B24-L2-L-N--.zip ||  ||  || wkf 86
|-
| Reporting EDIFACT || B4.4 (Credit institutions) || B0001809.T01 || No || (-) CSSF - Reporting instructions Edifact B4.4 || bus 73
|-
|  ||  ||  ||  || (-) Naming convention for CSSF reportings || wkf 86
|-
| Reporting CSDR || CSDREP || CSDREP-B00000001-B00000001-2018-Q4-20190101-1.zip || No || (-) CSSF - Circular 19/709 || bus 78
|-
|  ||  ||  ||  ||  || wkfxxx
|-
| COREP report || COFREP || COFREP-B00000999-2014-03-CCOREP-00-L-N-S-CCOREP.xbrl || No || (-) CSSF - Reporting requirements for credit institutions || bus 72
|-
|  ||  || COFREP-B00000999-2014-03-CCOREP-00-L-N-S.zip ||  || (-) Naming convention for CSSF reportings || wkf 85
|-
|  ||  || COFREP-B00000999-2019-12-SRESOL-00-L-N--.zip ||  ||  ||
|-
| Credit institution reporting || AR: Annual Report || DOCREP-B00000998-00000000-0000-2009-12-31-LG-EN-0000.pdf || No || (-) CSSF - Circular 19/731 || bus 27
|-
|  || AS: Annual report consolidated || DOCREP-B00000998-00000000-0000-2009-12-31-RR-EN-0000.pdf ||  ||  || wkf 92
|-
|  || CO: Compliance Report || DOCREP-B00000998-00000000-0000-2009-12-31-BD-EN-0000.pdf ||  ||  ||
|-
|  || GR: Governance Report || DOCREP-B00000998-00000000-0000-2009-12-31-IL-EN-0000.pdf ||  ||  ||
|-
|  || IA: Internal Audit Report || DOCREP-B00000998-00000000-0000-2009-12-31-IM-EN-0000.pdf ||  ||  ||
|-
|  || IC: ICAAP || DOCREP-B00000998-00000000-0000-2009-12-31-AC-EN-0000.pdf ||  ||  ||
|-
|  || ID: ICAAP Consolidated || DOCREP-B00000998-00000000-0000-2009-12-31-MF-EN-0000.pdf ||  ||  ||
|-
|  || LF: Long Form Report || DOCREP-B00000998-00000000-0000-2009-12-31-MM-EN-0000.pdf ||  ||  ||
|-
|  || LC: Long Form consolidated || DOCREP-B00000998-00000000-0000-2009-12-31-RE-EN-0000.pdf ||  ||  ||
|-
|  || LD: Long form branch or specific participation || DOCREP-B00000998-00000000-0000-2009-12-31-TR-EN-0000.pdf ||  ||  ||
|-
|  || ML:ManagementLetter || DOCREP-B00000998-00000000-0000-2009-12-31-AD-EN-0000.pdf ||  ||  ||
|-
|  || MC: Management letter consolidated ||  ||  ||  ||
|-
|  || RC: Risk Control Report ||  ||  ||  ||
|-
|  || RP: Recovery Plan ||  ||  ||  ||
|-
|  || SC: Single Customer View ||  ||  ||  ||
|-
|  || LG: Reconciliation LuxGAAP FINREP ||  ||  ||  ||
|-
|  ||  ||  ||  ||  ||
|-
|  || RR: Results distribution  ||  ||  ||  ||
|-
|  ||  ||  ||  ||  ||
|-
|  || BD: AC member list  ||  ||  ||  ||
|-
|  ||  IL: ILAAP  ||  ||  ||  ||
|-
|  ||  IM: ILAAP consolidated  ||  ||  ||  ||
|-
|  ||  ||  ||  ||  ||
|-
|  ||  ||  ||  ||  ||
|-
|  || AC: Audit report on AML/CTF ||  ||  ||  ||
|-
|  || MF: Audit report on rules of conduct ||  ||  ||  ||
|-
|  || MM: Head quarter annual report ||  ||  ||  ||
|-
|  || RE: Report on out-of-court complaint resolution ||  ||  ||  ||
|-
|  || TR: Table on out-of-court complaint resolution ||  ||  ||  ||
|-
|  || AD: Circ. 18/697 annexe1 ||  ||  ||  ||
|-
| BCL statistics || S0.1; S1.1; S1.4; S1.5; || S0001_L1_20130616_B000000999_B000000999_20130617_001.xml || No || (-) BCL - Manual of electronic transmission for statistical reports of banks || bus 13
|-
|  || S1.8; S1.9; S2.5-L; S2.5-N; ||  ||  ||  || wkf 96
|-
|  || S2.8; S2.9-L; S 2.9-N; S3.2 ||  ||  ||  ||
|-
| Reporting S1.12-L || S1.12-L || S0112-L_L0_201905_B000000999_B000000999_20130605_001.xml || No || (-) BCL - Manual of electronic transmission for statistical reports of banks || bus 76
|-
|  ||  ||  ||  ||  || wkf 124
|-
| Security by security Banks || TPTBBL; TPTBBN; TPTBHR; TPTBHN || TPTBBL_L4_201804_B000000999_B000000999_20180617_001.xml || No || (-) BCL - Manual of electronic transmission for statistical reports of banks || bus 20
|-
|  ||  ||  ||  ||  || wkf 97
|-
| Payments balance || BOP || BOP101_20130616_B000000999_B000000999_20130617_001.xml || Yes || (-) BCL - Manual of electronic transmission for statistical reports of banks || bus 12
|-
|  ||  ||  ||  ||  || wkf 105
|-
| CSSF enquiry || ESPREP || ESPREP-B0999-2008-06-STT.xls || No || (-) Naming convention for CSSF reportings || bus 15
|-
|  ||  ||  ||  ||  || wkf 78
|-
| EDP report || EDPREP || EDPREP-Z9999-2011-03-Z11-L0-L-N--.xls || No || (-) CSSF - Reporting instructions || bus 29
|-
|  ||  ||  ||  || (-) Naming convention for CSSF reportings || wkf 109
|-
| EME report || EMEREP || EMEREP-W9999-2011-03-W11-L0-L-N--.xls || No || (-) CSSF - Reporting instructions || bus 34
|-
|  ||  ||  ||  || (-) Naming convention for CSSF reportings || wkf 110
|-
| Data payment collection (CDP) || V1.1 - V1.300-F || V0101_L2_201601_W000000003_B000000999_20160201_001.xml || Yes || BCL - File name convention || bus 36
|-
|  ||  ||  ||  ||  || wkf 74
|-
| Reporting U || U1.1 || U11REP-B00000012-O00008450-00000002-201512-RAP-1421893257541.xml || No || (-) CSSF - Circular 15/627 || bus 8
|-
|  ||  ||  ||  || (-) CSSF - File naming convention U1.1 reporting || wkf
|-
| Reporting Sicar || SICREP || SICREP-B999999-K999990000-2008-06-K31-L0-L-N.xls || No || (-) CSSF - Circular 08/376 || bus 17
|-
|  ||  ||  ||  || (-) CSSF - Circular 15/627 || wkf 112
|-
|  ||  ||  ||  || (-) Naming convention for CSSF reportings ||
|-
| Management letters CSSF 09/423 || Management letters (ML) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf (OPC Loi 2010) || No || (-) CSSF - CIRCULAIRE CSSF 19/708 || bus 21
|-
|  || (OPC Loi 2010, OPC Loi 2007, SICAR) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf (OPC Loi 2007) ||  || (-) Naming convention for CSSF reportings || wkf 82
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf (SICAR) ||  ||  ||
|-
| Management letters of GFI || (-) Management letters (ML) || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf || No || (-) CSSF - CIRCULAIRE CSSF 19/708 || bus 21
|-
|  || (Investment fund manager (IFM) || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf ||  || (-) Naming convention for CSSF reportings || wkf 125
|-
|  || Gestionnaire des fonds d'investissment (GFI)) || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ML-LL-0000.pdf ||  ||  ||
|-
|  || (-) Letter of explanation (LE) || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf ||  ||  ||
|-
| Long forms CSSF 09/423 || (-)Long Form reports (LF) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LF-LL-0000.pdf || Yes || (-) CSSF - CIRCULAIRE CSSF 19/708 || bus 21
|-
|  ||  ||  ||  || (-) Naming convention for CSSF reportings || wkf 81
|-
| Fin. Rep. of GFI || (-) Annual management company report (AR) || DOCREP-S00001234-00000000-0000-2018-01-15-AR-EN-0000.pdf || Yes || (-) CSSF - CIRCULAIRE CSSF 19/708 || bus 21
|-
|  || (-) Letter of explanation (LE) || DOCREP-S00001234-00000000-0000-2018-01-15-LE-EN-0000.pdf ||  || (-) Naming convention for CSSF reportings || wkf 80
|-
|  || (-) Management company rep., other frequency (RO) || DOCREP-S00001234-00000000-0000-2018-01-15-RO-EN-0000.pdf ||  ||  ||
|-
|  || (-) Response to the CSSF || DOCREP-A00001234-00000000-0000-2018-01-15-AR-EN-0000.pdf ||  ||  ||
|-
|  || (-) Miscellaneous report || DOCREP-A00001234-00000000-0000-2018-01-15-LE-EN-0000.pdf ||  ||  ||
|-
|  ||  || DOCREP-A00001234-00000000-0000-2018-01-15-RO-EN-0000.pdf ||  ||  ||
|-
|  ||  || no naming convention ||  ||  ||
|-
|  ||  || no naming convention ||  ||  ||
|-
|  ||  || no naming convention ||  ||  ||
|-
| 08/371 report not in 08/371 || (-) Auditor report (RR) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2010) || Yes || (-) CSSF - CIRCULAIRE CSSF 19/708 || bus 21
|-
|  || (-) Report on agreed-upon procdrues to meet Hong Kong Securities (HK) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-HK-LL-0000.pdf (OPC Loi 2010) ||  || (-) Naming convention for CSSF reportings || wkf 88
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (OPC Loi 2007) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (SICAR) ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RR-LL-0000.pdf (Inv. Fund Manag.) ||  ||  ||
|-
| Other closing documents of GFI || (-) Risk management function(GR) || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-GR-LL-0000.pdf (IFMs) || Yes || CSSF - Document transmission || bus 21
|-
|  || (-) OPCVM instruments information (ID) || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-GR-LL-0000.pdf (IFMs) ||  || Circulars 19/708 || wkf 126
|-
|  || (-) Compliance Function (FC) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-GR-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  || (-) Internal audit function report (IA) || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-GR-LL-0000.pdf (FIAAG) ||  ||  ||
|-
|  || (-) LBC/FT Obligation (BC) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ID-LL-0000.pdf (SIAG Partie I Loi 2010) ||  ||  ||
|-
|  || (-) Complaints handling (TP) || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ID-LL-0000.pdf (GFI chapitre 15 Loi 2010) ||  ||  ||
|-
|  || (-) Authorized third party complaints (LP) || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-FC-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  || (-) Risk Management Procedure (PG) || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-FC-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  || (-) Organization chart (OG) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-FC-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  || (-) Mandates table (TM) || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-FC-LL-0000.pdf (FIAAG) ||  ||  ||
|-
|  || (-) Delegates of RFI (RD) || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-IA-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  || (-) Branch activity (AS), || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-IA-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  || (-) Own funds ratio (FP) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-IA-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  || (-) Risk management procedure AIFM (PN) || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-IA-LL-0000.pdf (FIAAG) ||  ||  ||
|-
|  || (-) Minutes of meetings of the governing body (Board of directors or management board) (BD) || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-BC-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  || (-) Minutes of the conducting officers' meeting during the year 2018, during which LBC / FT topics were discussed (CO) || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-BC-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  || (-) Evidence that all of the manager's employees have completed AML / CFT training (ET) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-BC-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-BC-LL-0000.pdf (FIAAG ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-TP-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-TP-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-TP-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-TP-LL-0000.pdf (FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-LP-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-LP-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-LP-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-LP-LL-0000.pdf FIAAG ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-PG-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-PG-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-PG-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-PG-LL-0000.pdf (FIAAG ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-PN-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-PN-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-PN-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-PN-LL-0000.pdf FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-OG-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-OG-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-OG-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-OG-LL-0000.pdf (FIAAG ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-TM-LL-0000.xls (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-TM-LL-0000.xlsx (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-TM-LL-0000.xls (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-TM-LL-0000.xlsx (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-TM-LL-0000.xls (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-TM-LL-0000.xlsx (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-TM-LL-0000.xls (FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-TM-LL-0000.xlsx (FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-RD-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-RD-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-RD-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-RD-LL-0000.pdf (FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-AS-LL-0000.pdf (IFMs) (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-AS-LL-0000.pdf (IFMs) (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-AS-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-AS-LL-0000.pdf (FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-FP-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-FP-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-FP-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-FP-LL-0000.pdf (FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-BD-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-BD-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-BD-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-BD-LL-0000.pdf (FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-CO-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-CO-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-CO-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-CO-LL-0000.pdf (FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-SNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-ET-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-ET-LL-0000.pdf (IFMs) ||  ||  ||
|-
|  ||  || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-ET-LL-0000.pdf (SIAG/FIAAG) ||  ||  ||
|-
|  ||  || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP -YYYY-MM-DD-ET-LL-0000.pdf (FIAAG) ||  ||  ||
|-
| AML_AIFM_REG Reporting || (-) Minutes of meetings of the governing body (Board of directors or management board) (BD) || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-BD-LL-0000.pdf || No || CSSF - Document transmission || bus 21
|-
|  || (-) Minutes of the conducting officers' meeting during the year 2018, during which LBC / FT topics were discussed (CO) || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-CO-LL-0000.pdf ||  || Circulars 19/708 || wkf 133
|-
|  || (-) LBC/FT Obligation (BC) || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-ET-LL-0000.pdf ||  ||  ||
|-
|  || (-) Letter of explanation (LE) || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-BC-LL-0000.pdf ||  ||  ||
|-
|  || (-) Evidence that all of the manager's employees have completed AML / CFT training (ET) || DOCREP-ANNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf ||  ||  ||
|-
|  ||  E-file should no longer be used for this procedure -ET-!!!!!! ||  ||  ||  ||
|-
| 08/371 FIS prospectus || SIF: || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf || Yes || (-) CSSF - CIRCULAIRE CSSF 19/708 || bus 21
|-
|  || (-) Prospectus (PC) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-DE-LL-0000.pdf ||  || (-) Naming convention for CSSF reportings || wkf 83
|-
|  || (-) Offering document (DE) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf ||  ||  ||
|-
|  || (-) Letter of explanation (LE) ||  ||  ||  ||
|-
| 08/371 UCI prospectus || UCI: || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PC-LL-0000.pdf || Yes || (-) CSSF - CIRCULAIRE CSSF 19/708 || bus 21
|-
|  || (-) Prospectus (PC) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PS-LL-0000.pdf ||  || (-) Naming convention for CSSF reportings || wkf 84
|-
|  || (-) Simplified prospectus (PS) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf ||  ||  ||
|-
|  || (-) Letter of explanation (LE) ||  ||  ||  ||
|-
| 08/371 FIS report || SIF: || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf || Yes || (-) CSSF - CIRCULAIRE CSSF 19/708 || bus 21
|-
|  || (-) Annual Report (AR) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf ||  || (-) Naming convention for CSSF reportings || wkf 87
|-
|  || (-) Letter of explanation (LE) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf ||  ||  ||
|-
|  || (-) Other periodic report (RO) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf ||  ||  ||
|-
|  || (-) Movements in the securities portfolios (PM) || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf ||  ||  ||
|-
|  || SICAR: || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-RO-LL-0000.pdf ||  ||  ||
|-
|  || (-) Annual Report (AR) || DOCREP-KNNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-PM-LL-0000.pdf ||  ||  ||
|-
|  || (-) Letter of explanation (LE) ||  ||  ||  ||
|-
|  || (-) Other periodic report (RO) ||  ||  ||  ||
|-
|  || (-) Movements in the securities portfolios (PM) ||  ||  ||  ||
|-
| 08/371 report || UCI: || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-AR-LL-0000.pdf || Yes || (-) CSSF - CIRCULAIRE CSSF 19/708 || bus 21
|-
|  || (-) Annual Report (AR) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-SR-LL-0000.pdf ||  || (-) Naming convention for CSSF reportings || wkf 89
|-
|  || (-) Semi-annual report (SR) || DOCREP-ONNNNNNNN-CCCCCCCC-PPPP-YYYY-MM-DD-LE-LL-0000.pdf ||  ||  ||
|-
